Final
DET
113
-
MIA
101
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 26 | 37 | 30 | 20 | 113 |
| MIA | 29 | 26 | 22 | 24 | 101 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| K. Garnett PF | 36 | 11-20 | 0-1 | 7-9 | 0 | 7 | 7 | 5 | 2 | 0 | 3 | 4 | +3 | 29 |
| M. Finley SF | 34 | 8-17 | 3-7 | 4-4 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 4 | +17 | 23 |
| D. Mutombo C | 36 | 6-9 | 0-0 | 4-5 | 3 | 6 | 9 | 3 | 0 | 3 | 3 | 4 | +15 | 16 |
| J. Kidd PG | 41 | 4-12 | 1-3 | 0-0 | 3 | 7 | 10 | 10 | 2 | 0 | 4 | 0 | +1 | 9 |
| J. McInnis SG | 40 | 4-13 | 0-4 | 8-8 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | +9 | 16 |
| Bench | ||||||||||||||
| B. Nachbar PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Q. Richardson SF | 28 | 5-9 | 3-4 | 3-4 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | +13 | 16 |
| C. Jacobsen SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| K. Cato C | 23 | 2-5 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | +10 | 4 |
| Team Totals | 40-85 | 7-19 | 26-30 | 11 | 32 | 43 | 23 | 6 | 4 | 17 | 19 | 113 | ||
| 47.1% | 36.8% | 86.7% | ||||||||||||
Miami Heat
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| K. Van Horn PF | 32 | 10-24 | 1-3 | 4-6 | 5 | 5 | 10 | 1 | 1 | 1 | 2 | 6 | -5 | 25 |
| C. Butler SF | 39 | 9-18 | 1-5 | 6-7 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | -20 | 25 |
| C. Anstey C | 40 | 3-9 | 0-0 | 0-0 | 3 | 7 | 10 | 5 | 1 | 0 | 3 | 5 | -17 | 6 |
| J. Dixon PG | 33 | 2-8 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 4 | 0 | 1 | 2 | -8 | 4 |
| M. Redd SG | 38 | 12-24 | 1-3 | 2-4 | 1 | 1 | 2 | 5 | 1 | 1 | 5 | 3 | -9 | 27 |
| Bench | ||||||||||||||
| V. Radmanovic PF | 27 | 1-5 | 0-0 | 2-2 | 4 | 5 | 9 | 1 | 0 | 1 | 2 | 6 | +10 | 4 |
| A. Sabonis PF | 6 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -6 | 2 |
| S. Parker SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +4 | 0 |
| R. Mason PG | 25 | 3-8 | 1-2 | 1-2 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | -9 | 8 |
| Team Totals | 40-97 | 4-15 | 17-23 | 17 | 28 | 45 | 23 | 8 | 4 | 15 | 25 | 101 | ||
| 41.2% | 26.7% | 73.9% | ||||||||||||
★
Players of the Game
1
Kevin Garnett
Detroit • PF
29 PTS
7 REB
5 AST
2 STL
2
Michael Redd
Miami • SG
27 PTS
2 REB
5 AST
1 BLK
1 STL