Milwaukee  Bucks Logo

Milwaukee

Bucks

0-0
12th IN CONFERENCE
PPG
113.8
5th in NBA
OPP PPG
105.7
6th in NBA
RPG
43.7
10th in NBA
APG
26.8
4th in NBA
HOME
0-0
W3 streak
ROAD
0-0
W4 streak
General Manager
Enrico GM
Current Streak
0-0
Last 10: 0-0

Bucks Roster

2004-05 Season

TOTAL PLAYERS
13
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2004 2005 2006
F 25 6'10 259 0.0 0.0 0.0 0.0 $28,337,916 - -
G 27 6'7 226 0.0 0.0 0.0 0.0 $10,000,000 - -
G 26 6'3 206 0.0 0.0 0.0 0.0 $10,150,000 - -
F 31 6'7 242 0.0 0.0 0.0 0.0 $8,000,000 - -
F 23 6'7 228 0.0 0.0 0.0 0.0 $2,403,897 - -
F 31 6'8 240 0.0 0.0 0.0 0.0 $4,000,000 - -
G 32 6'6 223 0.0 0.0 0.0 0.0 $5,079,847 - -
G 23 6'3 191 0.0 0.0 0.0 0.0 $4,325,215 $4,831,771 $5,377,294
G 21 6'0 191 0.0 0.0 0.0 0.0 $3,315,849 $3,680,593 $4,111,653
G 25 6'4 203 0.0 0.0 0.0 0.0 $4,831,771 $5,377,294 -
G 25 5'11 175 0.0 0.0 0.0 0.0 $3,021,964 - -
F 27 6'6 221 0.0 0.0 0.0 0.0 $1,154,315 - -
C 22 7'1 273 0.0 0.0 0.0 0.0 $8,694,859 - -

TOTALS ( Active Players)

$93,315,633
($10,676,719 left)
$13,889,658
($90,102,694 left)
$9,488,947
($94,503,405 left)

SALARY CAP

$103,992,352 $103,992,352 $103,992,352