Charlotte Hornets Logo

Charlotte

Hornets

10-26
15th IN CONFERENCE
PPG
106.6
11th in NBA
OPP PPG
120.8
16th in NBA
RPG
39.6
14th in NBA
APG
20.8
14th in NBA
HOME
8-9
L0 streak
ROAD
2-17
L0 streak
General Manager
Nogueira GM
Current Streak
L2
Last 10: 4-6

Hornets Roster

2002-03 Season

TOTAL PLAYERS
14
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2002 2003 2004
G 28 6'5 214 18.5 4.4 4.7 -7.9 $9,282,991 - -
C 25 6'6 213 21.2 3.8 2.5 -10.1 $7,086,937 - -
C 20 6'5 231 10.9 2.8 1.6 -5.1 $3,566,595 - -
G 19 6'11 288 11.8 5.1 1.8 -9.8 $1,154,315 - -
F 32 6'10 257 12.3 5.8 3.4 -11.4 $2,499,456 - -
G 28 6'9 259 7.7 7.6 3.0 -10.7 $1,466,292 - -
F 20 6'10 237 13.3 7.6 1.6 -9.3 $790,342 $1,154,315 -
G 26 6'9 251 7.5 1.8 1.3 -5.9 $3,000,000 - -
INACTIVE POS CUR POT AGE HT WT PPG RPG APG +/- 2002 2003 2004
F 31 6'6 220 0.0 0.0 0.0 0.0 $21,514,224 - -
G 31 6'6 216 11.1 2.7 1.6 +7.6 $6,500,000 - -
F 20 6'9 253 0.0 0.0 0.0 0.0 $5,176,875 $5,783,176 $6,436,115
F 19 6'7 226 0.0 0.0 0.0 0.0 $5,700,362 $6,367,972 $7,086,937
C 21 6'11 254 0.0 0.0 0.0 0.0 $4,663,852 $5,176,875 $5,783,176
G 23 6'3 195 0.0 0.0 0.0 0.0 $2,995,190 $3,345,978 $3,723,750

TOTALS ( Active Players)

$28,846,928
($75,145,424 left)
$1,154,315
($102,838,037 left)
-

SALARY CAP

$103,992,352 $103,992,352 $103,992,352