Indiana Logo
Jason Terry
Indiana | #0 | Shooting Guard

JASON
TERRY

14.2
PPG
3.7
RPG
4.8
APG
HEIGHT
6'2"
WEIGHT
192 lbs
COUNTRY
USA
AGE
25 years
BIRTHDATE
9/15/1977
DRAFT
1996: Rd 1, Pk 11 (IND)
LAST ATTENDED
Arizona
EXPERIENCE
3rd Years
GREED
95
HAPPINESS
65
LOYALTY
56
WINNER
48

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
--1899 126 79 81 84 89 75 78 21 40 24 79 62 17 82 50 63 92
POTENTIAL 132 A A A A B B D C D A B D Contract: $4,251,489 (1)

Awards & Achievements

1x NBALIGA Rookie Game Participant
🏅 Award

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
13/1 vs CHA W 133-109 38 6-17 35.3 0-5 0.0 4-4 100.0 0 3 3 12 1 1 4 1 16
12/1 @DET L 134-128 25 2-8 25.0 2-4 50.0 2-2 100.0 1 2 3 5 0 0 2 1 8
9/1 vs LAC W 104-97 18 4-6 66.7 1-1 100.0 0-0 0.0 0 1 1 1 3 0 5 0 9
7/1 vs MEM L 102-81 31 1-7 14.3 1-3 33.3 0-1 0.0 2 1 3 4 0 2 3 0 3
6/1 @LAC W 101-98 33 10-14 71.4 3-4 75.0 4-6 66.7 0 2 2 3 0 0 3 3 27
3/1 @BOS L 103-92 27 6-10 60.0 1-2 50.0 1-2 50.0 0 2 2 4 1 0 1 4 14
2/1 vs MEM L 106-103 26 3-9 33.3 2-2 100.0 2-2 100.0 0 4 4 1 1 0 2 3 10
31/12 vs UTA W 124-112 20 2-4 50.0 0-0 0.0 4-4 100.0 1 6 7 1 0 0 0 1 8
30/12 vs BOS W 98-89 31 7-12 58.3 1-1 100.0 2-2 100.0 2 2 4 3 0 0 4 1 17
Averages 27.7 41-87 47.1 11-22 50.0 19-23 82.6 0.7 2.6 3.2 3.8 0.7 0.3 2.7 1.6 12.4

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2002-03 IND 35 8 27.0 5.2 - 11.2 46.5% 1.0 - 2.5 39.1% 2.8 - 3.4 82.5% 0.7 3.1 3.7 4.8 1.2 0.3 2.8 1.7 14.2
2001-02 CHA 82 82 32.0 5.1 - 12.5 41.1% 1.4 - 3.5 41.0% 3.6 - 4.1 88.7% 0.8 3.1 3.8 5.3 1.2 0.2 3.1 2.6 15.3
2000-01 CHA 82 72 28.0 4.6 - 10.1 45.0% 1.2 - 3.0 38.6% 2.8 - 3.1 90.5% 1.0 2.8 3.8 4.3 0.9 0.1 3.3 2.2 13.1
1999-00 IND 82 25 18.0 3.1 - 7.1 44.0% 1.0 - 2.3 41.7% 1.9 - 2.2 85.9% 0.3 2.1 2.4 2.5 0.8 0.1 1.8 1.1 9.1

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2002-03 IND 35 8 27.0 182 - 391 46.5% 34.0 - 87.0 39.1% 99 - 120 82.5% 23 107 130 167 42 9 97 60 497
2001-02 CHA 82 82 32.0 422 - 1,027 41.1% 116.0 - 283.0 41.0% 297 - 335 88.7% 63 251 314 431 95 15 253 212 1,257
2000-01 CHA 82 72 28.0 374 - 831 45.0% 95.0 - 246.0 38.6% 228 - 252 90.5% 79 233 312 350 75 6 272 180 1,071
1999-00 IND 82 25 18.0 257 - 584 44.0% 78.0 - 187.0 41.7% 152 - 177 85.9% 26 172 198 207 65 6 150 90 744