New Jersey Nets Logo

New Jersey Nets

Nets

26-12
4th IN CONFERENCE
PPG
116.5
2nd in NBA
OPP PPG
106.4
8th in NBA
RPG
43.6
10th in NBA
APG
28.2
2nd in NBA
HOME
15-5
W1 streak
ROAD
11-7
L1 streak
General Manager
Griot GM
Current Streak
L1
Last 10: 8-2

Nets Roster

2002-03 Season

TOTAL PLAYERS
13
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2002 2003 2004
G 26 6'3 209 26.5 5.6 9.8 +8.4 $23,500,000 $23,500,000 -
F 31 6'7 231 17.8 5.8 3.7 +7.4 $24,950,000 $26,072,750 -
G 28 6'5 208 9.8 2.8 3.2 +6.2 $16,075,866 - -
F 28 6'10 245 11.6 4.8 2.9 +7.9 $12,500,000 $13,062,500 $13,625,000
F 25 6'8 235 5.3 1.4 0.7 +2.4 $4,275,000 - -
G 27 6'4 217 2.3 0.6 0.5 +1.0 $1,466,292 - -
G 30 6'4 209 8.4 2.9 2.2 +3.3 $3,657,000 - -
F 27 6'6 221 2.4 1.0 0.8 +0.2 $1,611,881 - -
C 23 7'0 287 4.0 4.3 0.5 +6.9 $3,746,795 $3,915,401 -
C 26 6'7 265 10.6 7.0 1.1 +3.0 $1,466,292 - -
G 24 6'0 181 6.1 1.0 1.9 +1.6 $1,473,669 - -
C 25 6'11 272 8.8 4.9 0.8 +1.1 $3,510,143 - -
F 29 6'9 259 6.2 2.7 0.8 +1.3 $2,079,847 - -

TOTALS ( Active Players)

$100,312,785
($3,679,567 left)
$66,550,651
($37,441,701 left)
$13,625,000
($90,367,352 left)

SALARY CAP

$103,992,352 $103,992,352 $103,992,352