Draft History    Back to Draft Vault
2000 Draft
RD PK TM PLAYER MIN PPG RPG APG SPG BPG PER
1 1 BOS Michael Redd 25.4 17.7 0.0 0.0 0.0 0.0 19.3
1 2 NYK Jamal Crawford 34.4 14.7 0.0 0.0 0.0 0.0 11.9
1 2 SAS Michael Redd 25.4 17.7 0.0 0.0 0.0 0.0 19.3
1 3 CHI Kenyon Martin 23.4 10.8 0.0 0.0 0.0 0.0 12.6
1 4 BOS Mike Miller 33.9 16.7 0.0 0.0 0.0 0.0 12.6
1 4 NYK Stephen Jackson 26.6 10.7 0.0 0.0 0.0 0.0 10.2
1 5 DAL Stephen Jackson 26.6 10.7 0.0 0.0 0.0 0.0 10.2
1 5 UTA Mike Miller 33.9 16.7 0.0 0.0 0.0 0.0 12.6
1 6 NJN Hedo Turkoglu 28.0 12.7 0.0 0.0 0.0 0.0 12.0
1 6 DAL Raja Bell 29.7 14.0 0.0 0.0 0.0 0.0 11.8
1 7 CHA Hedo Turkoglu 28.0 12.7 0.0 0.0 0.0 0.0 12.0
1 7 UTA Raja Bell 29.7 14.0 0.0 0.0 0.0 0.0 11.8
1 8 GSW Morris Peterson 14.5 5.9 0.0 0.0 0.0 0.0 9.6
1 9 CHA Joel Przybilla 14.6 4.4 0.0 0.0 0.0 0.0 7.7
1 9 UTA Jamaal Magloire 12.6 4.8 0.0 0.0 0.0 0.0 10.2
1 10 MIL Jamaal Magloire 12.6 4.8 0.0 0.0 0.0 0.0 10.2
1 10 DAL Joel Przybilla 14.6 4.4 0.0 0.0 0.0 0.0 7.7
1 11 DET Quentin Richardson 17.3 6.9 0.0 0.0 0.0 0.0 9.8
1 12 SAS Morris Peterson 14.5 5.9 0.0 0.0 0.0 0.0 9.6
1 12 DAL DeShawn Stevenson 13.4 7.1 0.0 0.0 0.0 0.0 11.7
1 13 NYK Keyon Dooling 23.1 7.4 0.0 0.0 0.0 0.0 7.5
1 13 NJN DeShawn Stevenson 13.4 7.1 0.0 0.0 0.0 0.0 11.7
1 14 LAC Stromile Swift 11.9 3.9 0.0 0.0 0.0 0.0 8.8
1 15 NYK Wang ZhiZhi 15.4 2.4 0.0 0.0 0.0 0.0 3.8
1 16 MEM Desmond Mason 1.0 0.0 0.0 0.0 0.0 0.0 -19.6
1 16 BOS Darius Miles 19.9 6.0 0.0 0.0 0.0 0.0 5.7
1 17 MEM Mark Blount 23.6 5.8 0.0 0.0 0.0 0.0 6.3
1 17 MIA Brian Cardinal 7.7 2.3 0.0 0.0 0.0 0.0 7.8
1 18 GSW Dan McClintock
2 18 BOS Eddie House 18.2 7.7 0.0 0.0 0.0 0.0 9.5
2 19 MEM Desmond Mason 1.0 0.0 0.0 0.0 0.0 0.0 -19.6
2 20 BOS DerMarr Johnson 30.1 10.2 0.0 0.0 0.0 0.0 7.6
2 21 MIL Courtney Alexander 7.2 2.8 0.0 0.0 0.0 0.0 7.9
2 21 UTA Chris Mihm 22.6 6.2 0.0 0.0 0.0 0.0 6.1
2 22 NJN Khalid El-Amin
2 22 BOS Chris Mihm 22.6 6.2 0.0 0.0 0.0 0.0 6.1
2 23 MIL Darius Miles 19.9 6.0 0.0 0.0 0.0 0.0 5.7
2 23 BOS Mark Blount 23.6 5.8 0.0 0.0 0.0 0.0 6.3
2 24 GSW Jason Hart 26.7 10.3 0.0 0.0 0.0 0.0 8.2
2 25 NJN Jake Tsakalidis 19.3 4.2 0.0 0.0 0.0 0.0 5.6
2 25 SAC Jake Tsakalidis 19.3 4.2 0.0 0.0 0.0 0.0 5.6
2 26 MIL Jason Collier 5.0 0.0 0.0 0.0 0.0 0.0 -5.2
2 26 SAS Marcus Fizer
2 27 MIL Eduardo Najera 12.3 4.6 0.0 0.0 0.0 0.0 9.8
2 27 MIL Brian Cardinal 7.7 2.3 0.0 0.0 0.0 0.0 7.8
2 28 DET Jake Voskuhl 6.5 1.6 0.0 0.0 0.0 0.0 6.3
2 29 SAS Ira Newble
2 29 UTA Eddie House 18.2 7.7 0.0 0.0 0.0 0.0 9.5
2 30 ORL Courtney Alexander 7.2 2.8 0.0 0.0 0.0 0.0 7.9
2 30 CHI Zendon Hamilton 9.4 2.2 0.0 0.0 0.0 0.0 5.6
2 31 LAC Dalibor Bagaric 9.1 2.2 0.0 0.0 0.0 0.0 6.2
2 31 LAL Khalid El-Amin
2 32 NJN Zendon Hamilton 9.4 2.2 0.0 0.0 0.0 0.0 5.6
2 32 MIL Marc Jackson
2 33 NYK Jerome Moiso 17.2 4.8 0.0 0.0 0.0 0.0 7.2
2 33 CHI Wang ZhiZhi 15.4 2.4 0.0 0.0 0.0 0.0 3.8
2 34 MIA Jason Collier 5.0 0.0 0.0 0.0 0.0 0.0 -5.2
2 35 SAC Dalibor Bagaric 9.1 2.2 0.0 0.0 0.0 0.0 6.2
2 37 NYK Mike Penberthy
2 37 NYK Jerome Moiso 17.2 4.8 0.0 0.0 0.0 0.0 7.2
2 38 GSW Mamadou Ndiaye
2 40 BOS Olumide Oyedeji