Draft History    Back to Draft Vault
2000 Draft
RD PK TM PLAYER MIN PPG RPG APG SPG BPG PER
1 1 BOS Michael Redd 29.0 19.6 0.0 0.0 0.0 0.0 19.0
1 2 NYK Jamal Crawford 34.4 15.6 0.0 0.0 0.0 0.0 12.6
1 2 SAS Michael Redd 29.0 19.6 0.0 0.0 0.0 0.0 19.0
1 3 CHI Kenyon Martin 21.9 10.2 0.0 0.0 0.0 0.0 12.8
1 4 NYK Stephen Jackson 29.9 13.0 0.0 0.0 0.0 0.0 11.5
1 4 BOS Mike Miller 33.9 16.5 0.0 0.0 0.0 0.0 12.5
1 5 UTA Mike Miller 33.9 16.5 0.0 0.0 0.0 0.0 12.5
1 5 DAL Stephen Jackson 29.9 13.0 0.0 0.0 0.0 0.0 11.5
1 6 DAL Raja Bell 31.5 15.3 0.0 0.0 0.0 0.0 12.1
1 6 NJN Hedo Turkoglu 27.6 12.2 0.0 0.0 0.0 0.0 11.9
1 7 CHA Hedo Turkoglu 27.6 12.2 0.0 0.0 0.0 0.0 11.9
1 7 UTA Raja Bell 31.5 15.3 0.0 0.0 0.0 0.0 12.1
1 8 GSW Morris Peterson 20.7 8.8 0.0 0.0 0.0 0.0 10.8
1 9 CHA Joel Przybilla 17.0 5.1 0.0 0.0 0.0 0.0 8.1
1 9 UTA Jamaal Magloire 11.7 4.3 0.0 0.0 0.0 0.0 9.9
1 10 DAL Joel Przybilla 17.0 5.1 0.0 0.0 0.0 0.0 8.1
1 10 MIL Jamaal Magloire 11.7 4.3 0.0 0.0 0.0 0.0 9.9
1 11 DET Quentin Richardson 20.0 7.7 0.0 0.0 0.0 0.0 9.2
1 12 SAS Morris Peterson 20.7 8.8 0.0 0.0 0.0 0.0 10.8
1 12 DAL DeShawn Stevenson 15.9 8.5 0.0 0.0 0.0 0.0 12.4
1 13 NJN DeShawn Stevenson 15.9 8.5 0.0 0.0 0.0 0.0 12.4
1 13 NYK Keyon Dooling 22.5 6.8 0.0 0.0 0.0 0.0 6.9
1 14 LAC Stromile Swift 10.2 3.3 0.0 0.0 0.0 0.0 8.8
1 15 NYK Wang ZhiZhi 20.8 3.4 0.0 0.0 0.0 0.0 3.9
1 16 BOS Darius Miles 17.4 5.3 0.0 0.0 0.0 0.0 5.9
1 16 MEM Desmond Mason 1.0 0.0 0.0 0.0 0.0 0.0 -19.6
1 17 MEM Mark Blount 23.6 5.8 0.0 0.0 0.0 0.0 6.3
1 17 MIA Brian Cardinal 7.0 2.1 0.0 0.0 0.0 0.0 7.8
1 18 GSW Dan McClintock
2 18 BOS Eddie House 15.8 6.7 0.0 0.0 0.0 0.0 10.1
2 19 MEM Desmond Mason 1.0 0.0 0.0 0.0 0.0 0.0 -19.6
2 20 BOS DerMarr Johnson 30.1 10.2 0.0 0.0 0.0 0.0 7.6
2 21 MIL Courtney Alexander 7.2 2.8 0.0 0.0 0.0 0.0 7.9
2 21 UTA Chris Mihm 20.7 6.1 0.0 0.0 0.0 0.0 7.1
2 22 NJN Khalid El-Amin
2 22 BOS Chris Mihm 20.7 6.1 0.0 0.0 0.0 0.0 7.1
2 23 MIL Darius Miles 17.4 5.3 0.0 0.0 0.0 0.0 5.9
2 23 BOS Mark Blount 23.6 5.8 0.0 0.0 0.0 0.0 6.3
2 24 GSW Jason Hart 26.7 10.3 0.0 0.0 0.0 0.0 8.2
2 25 NJN Jake Tsakalidis 19.3 4.2 0.0 0.0 0.0 0.0 5.6
2 25 SAC Jake Tsakalidis 19.3 4.2 0.0 0.0 0.0 0.0 5.6
2 26 MIL Jason Collier 5.0 0.0 0.0 0.0 0.0 0.0 -5.2
2 26 SAS Marcus Fizer
2 27 MIL Eduardo Najera 15.3 5.4 0.0 0.0 0.0 0.0 9.0
2 27 MIL Brian Cardinal 7.0 2.1 0.0 0.0 0.0 0.0 7.8
2 28 DET Jake Voskuhl 6.5 1.6 0.0 0.0 0.0 0.0 6.3
2 29 SAS Ira Newble
2 29 UTA Eddie House 15.8 6.7 0.0 0.0 0.0 0.0 10.1
2 30 ORL Courtney Alexander 7.2 2.8 0.0 0.0 0.0 0.0 7.9
2 30 CHI Zendon Hamilton 9.4 2.2 0.0 0.0 0.0 0.0 5.6
2 31 LAC Dalibor Bagaric 9.1 2.2 0.0 0.0 0.0 0.0 6.2
2 31 LAL Khalid El-Amin
2 32 NJN Zendon Hamilton 9.4 2.2 0.0 0.0 0.0 0.0 5.6
2 32 MIL Marc Jackson
2 33 NYK Jerome Moiso 17.2 4.8 0.0 0.0 0.0 0.0 7.2
2 33 CHI Wang ZhiZhi 20.8 3.4 0.0 0.0 0.0 0.0 3.9
2 34 MIA Jason Collier 5.0 0.0 0.0 0.0 0.0 0.0 -5.2
2 35 SAC Dalibor Bagaric 9.1 2.2 0.0 0.0 0.0 0.0 6.2
2 37 NYK Mike Penberthy
2 37 NYK Jerome Moiso 17.2 4.8 0.0 0.0 0.0 0.0 7.2
2 38 GSW Mamadou Ndiaye
2 40 BOS Olumide Oyedeji