Draft History    Back to Draft Vault
2001 Draft
RD PK TM PLAYER MIN PPG RPG APG SPG BPG PER
1 1 GSW Pau Gasol 33.7 19.2 0.0 0.0 0.0 0.0 16.7
1 1 UTA Pau Gasol 33.7 19.2 0.0 0.0 0.0 0.0 16.7
1 2 NJN Tyson Chandler 23.9 6.8 0.0 0.0 0.0 0.0 7.6
1 2 BOS Gilbert Arenas 34.0 16.1 0.0 0.0 0.0 0.0 13.6
1 3 SAS Richard Jefferson 27.1 15.0 0.0 0.0 0.0 0.0 15.1
1 3 MIL Tyson Chandler 23.9 6.8 0.0 0.0 0.0 0.0 7.6
1 4 NJN Tony Parker 22.6 9.4 0.0 0.0 0.0 0.0 10.0
1 4 NYK Tony Parker 22.6 9.4 0.0 0.0 0.0 0.0 10.0
1 5 CHI Gilbert Arenas 34.0 16.1 0.0 0.0 0.0 0.0 13.6
1 5 CHA Gerald Wallace 23.0 7.6 0.0 0.0 0.0 0.0 7.9
1 6 CHA Zach Randolph 29.6 19.2 0.0 0.0 0.0 0.0 19.3
1 6 DAL Jason Richardson 21.6 10.2 0.0 0.0 0.0 0.0 13.4
1 7 UTA Richard Jefferson 27.1 15.0 0.0 0.0 0.0 0.0 15.1
1 8 NJN Andrei Kirilenko 31.7 13.5 0.0 0.0 0.0 0.0 10.6
1 8 GSW Jason Richardson 21.6 10.2 0.0 0.0 0.0 0.0 13.4
1 9 CHI Joe Johnson 26.4 14.2 0.0 0.0 0.0 0.0 15.0
1 9 NJN Zach Randolph 29.6 19.2 0.0 0.0 0.0 0.0 19.3
1 10 MEM Gerald Wallace 23.0 7.6 0.0 0.0 0.0 0.0 7.9
1 10 DAL Samuel Dalembert 28.3 8.5 0.0 0.0 0.0 0.0 7.6
1 11 LAL Shane Battier 20.1 6.7 0.0 0.0 0.0 0.0 8.7
1 12 BOS Samuel Dalembert 28.3 8.5 0.0 0.0 0.0 0.0 7.6
1 12 NJN Troy Murphy 11.2 5.0 0.0 0.0 0.0 0.0 12.2
1 13 CHI Jamaal Tinsley 14.5 5.6 0.0 0.0 0.0 0.0 9.4
1 13 CHA Jamaal Tinsley 14.5 5.6 0.0 0.0 0.0 0.0 9.4
1 14 GSW Shane Battier 20.1 6.7 0.0 0.0 0.0 0.0 8.7
1 14 IND Brendan Haywood 15.8 4.7 0.0 0.0 0.0 0.0 7.4
1 15 MIA Chris Andersen 9.7 2.4 0.0 0.0 0.0 0.0 4.9
1 15 BOS Earl Watson 11.0 2.9 0.0 0.0 0.0 0.0 4.7
1 16 NJN Brendan Haywood 15.8 4.7 0.0 0.0 0.0 0.0 7.4
1 16 LAC Chris Andersen 9.7 2.4 0.0 0.0 0.0 0.0 4.9
1 17 GSW Etan Thomas 14.5 4.8 0.0 0.0 0.0 0.0 9.4
1 17 MIL Speedy Claxton 12.5 4.4 0.0 0.0 0.0 0.0 6.8
1 18 CHI DeSagana Diop 2.0 0.0 0.0 0.0 0.0 0.0 0.0
1 19 NJN Vladimir Radmanovic 19.2 7.8 0.0 0.0 0.0 0.0 10.9
1 20 DAL Mike James 6.2 1.4 0.0 0.0 0.0 0.0 0.8
2 18 MIL Etan Thomas 14.5 4.8 0.0 0.0 0.0 0.0 9.4
2 19 GSW Bobby Simmons 10.8 4.0 0.0 0.0 0.0 0.0 8.9
2 20 NJN Steven Hunter 2.2 0.4 0.0 0.0 0.0 0.0 7.8
2 21 IND Mike James 6.2 1.4 0.0 0.0 0.0 0.0 0.8
2 21 NJN Bobby Simmons 10.8 4.0 0.0 0.0 0.0 0.0 8.9
2 22 MEM Eddy Curry 27.7 10.7 0.0 0.0 0.0 0.0 9.7
2 23 BOS Carlos Arroyo
2 23 MIA Vladimir Radmanovic 19.2 7.8 0.0 0.0 0.0 0.0 10.9
2 24 SAS DeSagana Diop 2.0 0.0 0.0 0.0 0.0 0.0 0.0
2 24 BOS Speedy Claxton 12.5 4.4 0.0 0.0 0.0 0.0 6.8
2 25 NJN Kwame Brown 3.9 1.9 0.0 0.0 0.0 0.0 18.2
2 25 NYK Maurice Evans 10.5 3.3 0.0 0.0 0.0 0.0 6.6
2 26 IND Carlos Arroyo
2 27 DAL Jason Collins 31.5 6.9 0.0 0.0 0.0 0.0 3.7
2 28 MIL Jarron Collins 3.6 1.3 0.0 0.0 0.0 0.0 9.8
2 28 LAL Eddie Griffin 15.9 3.8 0.0 0.0 0.0 0.0 4.9
2 29 SAS Kwame Brown 3.9 1.9 0.0 0.0 0.0 0.0 18.2
2 30 GSW Loren Woods
2 30 NJN Maurice Evans 10.5 3.3 0.0 0.0 0.0 0.0 6.6
2 31 GSW Eddie Griffin 15.9 3.8 0.0 0.0 0.0 0.0 4.9
2 32 SAS Rodney White 4.9 1.0 0.0 0.0 0.0 0.0 3.8
2 32 BOS Primoz Brezec 14.5 4.5 0.0 0.0 0.0 0.0 7.0
2 33 MIL Kedrick Brown
2 33 LAC Primoz Brezec 14.5 4.5 0.0 0.0 0.0 0.0 7.0
2 34 GSW Trenton Hassell
2 34 ORL Trenton Hassell
2 35 LAL Oscar Torres
2 36 BOS Rodney White 4.9 1.0 0.0 0.0 0.0 0.0 3.8
2 37 ORL Eddy Curry 27.7 10.7 0.0 0.0 0.0 0.0 9.7
2 39 MIL Predrag Drobnjak
2 40 MEM Jarron Collins 3.6 1.3 0.0 0.0 0.0 0.0 9.8