Draft History    Back to Draft Vault
2001 Draft
RD PK TM PLAYER MIN PPG RPG APG SPG BPG PER
1 1 UTA Pau Gasol 32.2 17.2 0.0 0.0 0.0 0.0 15.4
1 1 GSW Pau Gasol 32.2 17.2 0.0 0.0 0.0 0.0 15.4
1 2 NJN Tyson Chandler 28.9 8.3 0.0 0.0 0.0 0.0 7.6
1 2 BOS Gilbert Arenas 31.7 13.2 0.0 0.0 0.0 0.0 11.6
1 3 MIL Tyson Chandler 28.9 8.3 0.0 0.0 0.0 0.0 7.6
1 3 SAS Richard Jefferson 25.9 13.8 0.0 0.0 0.0 0.0 14.3
1 4 NJN Tony Parker 12.3 4.4 0.0 0.0 0.0 0.0 7.5
1 4 NYK Tony Parker 12.3 4.4 0.0 0.0 0.0 0.0 7.5
1 5 CHA Gerald Wallace 26.4 8.5 0.0 0.0 0.0 0.0 7.5
1 5 CHI Gilbert Arenas 31.7 13.2 0.0 0.0 0.0 0.0 11.6
1 6 DAL Jason Richardson 15.4 7.2 0.0 0.0 0.0 0.0 13.2
1 6 CHA Zach Randolph 31.1 17.7 0.0 0.0 0.0 0.0 16.2
1 7 UTA Richard Jefferson 25.9 13.8 0.0 0.0 0.0 0.0 14.3
1 8 NJN Andrei Kirilenko 30.4 12.8 0.0 0.0 0.0 0.0 10.4
1 8 GSW Jason Richardson 15.4 7.2 0.0 0.0 0.0 0.0 13.2
1 9 NJN Zach Randolph 31.1 17.7 0.0 0.0 0.0 0.0 16.2
1 9 CHI Joe Johnson 17.4 9.5 0.0 0.0 0.0 0.0 15.3
1 10 MEM Gerald Wallace 26.4 8.5 0.0 0.0 0.0 0.0 7.5
1 10 DAL Samuel Dalembert 27.4 8.6 0.0 0.0 0.0 0.0 7.9
1 11 LAL Shane Battier 16.1 5.5 0.0 0.0 0.0 0.0 9.2
1 12 BOS Samuel Dalembert 27.4 8.6 0.0 0.0 0.0 0.0 7.9
1 12 NJN Troy Murphy 5.3 2.7 0.0 0.0 0.0 0.0 15.0
1 13 CHA Jamaal Tinsley 1.0 0.0 0.0 0.0 0.0 0.0 0.0
1 13 CHI Jamaal Tinsley 1.0 0.0 0.0 0.0 0.0 0.0 0.0
1 14 IND Brendan Haywood 10.3 2.9 0.0 0.0 0.0 0.0 7.2
1 14 GSW Shane Battier 16.1 5.5 0.0 0.0 0.0 0.0 9.2
1 15 BOS Earl Watson 14.5 4.0 0.0 0.0 0.0 0.0 5.4
1 15 MIA Chris Andersen 12.7 3.3 0.0 0.0 0.0 0.0 5.6
1 16 LAC Chris Andersen 12.7 3.3 0.0 0.0 0.0 0.0 5.6
1 16 NJN Brendan Haywood 10.3 2.9 0.0 0.0 0.0 0.0 7.2
1 17 MIL Speedy Claxton 13.6 4.7 0.0 0.0 0.0 0.0 6.3
1 17 GSW Etan Thomas 14.5 4.8 0.0 0.0 0.0 0.0 9.4
1 18 CHI DeSagana Diop 2.0 0.0 0.0 0.0 0.0 0.0 0.0
1 19 NJN Vladimir Radmanovic 16.3 6.6 0.0 0.0 0.0 0.0 10.2
1 20 DAL Mike James 6.2 1.4 0.0 0.0 0.0 0.0 0.8
2 18 MIL Etan Thomas 14.5 4.8 0.0 0.0 0.0 0.0 9.4
2 19 GSW Bobby Simmons 2.4 1.0 0.0 0.0 0.0 0.0 10.7
2 20 NJN Steven Hunter 2.2 0.4 0.0 0.0 0.0 0.0 7.8
2 21 NJN Bobby Simmons 2.4 1.0 0.0 0.0 0.0 0.0 10.7
2 21 IND Mike James 6.2 1.4 0.0 0.0 0.0 0.0 0.8
2 22 MEM Eddy Curry 26.2 11.4 0.0 0.0 0.0 0.0 11.1
2 23 BOS Carlos Arroyo
2 23 MIA Vladimir Radmanovic 16.3 6.6 0.0 0.0 0.0 0.0 10.2
2 24 BOS Speedy Claxton 13.6 4.7 0.0 0.0 0.0 0.0 6.3
2 24 SAS DeSagana Diop 2.0 0.0 0.0 0.0 0.0 0.0 0.0
2 25 NJN Kwame Brown 3.9 1.9 0.0 0.0 0.0 0.0 18.2
2 25 NYK Maurice Evans 9.9 3.7 0.0 0.0 0.0 0.0 9.4
2 26 IND Carlos Arroyo
2 27 DAL Jason Collins
2 28 LAL Eddie Griffin 14.9 3.2 0.0 0.0 0.0 0.0 3.8
2 28 MIL Jarron Collins 3.6 1.3 0.0 0.0 0.0 0.0 9.8
2 29 SAS Kwame Brown 3.9 1.9 0.0 0.0 0.0 0.0 18.2
2 30 GSW Loren Woods
2 30 NJN Maurice Evans 9.9 3.7 0.0 0.0 0.0 0.0 9.4
2 31 GSW Eddie Griffin 14.9 3.2 0.0 0.0 0.0 0.0 3.8
2 32 BOS Primoz Brezec 4.7 1.9 0.0 0.0 0.0 0.0 10.8
2 32 SAS Rodney White 4.9 1.0 0.0 0.0 0.0 0.0 3.8
2 33 LAC Primoz Brezec 4.7 1.9 0.0 0.0 0.0 0.0 10.8
2 33 MIL Kedrick Brown
2 34 GSW Trenton Hassell
2 34 ORL Trenton Hassell
2 35 LAL Oscar Torres
2 36 BOS Rodney White 4.9 1.0 0.0 0.0 0.0 0.0 3.8
2 37 ORL Eddy Curry 26.2 11.4 0.0 0.0 0.0 0.0 11.1
2 39 MIL Predrag Drobnjak
2 40 MEM Jarron Collins 3.6 1.3 0.0 0.0 0.0 0.0 9.8