Draft History    Back to Draft Vault
2002 Draft
RD PK TM PLAYER MIN PPG RPG APG SPG BPG PER
1 1 CHI Amare Stoudemire 14.7 7.3 0.0 0.0 0.0 0.0 15.6
1 1 NYK Amare Stoudemire 14.7 7.3 0.0 0.0 0.0 0.0 15.6
1 2 UTA Yao Ming 27.3 13.1 0.0 0.0 0.0 0.0 15.6
1 2 LAC Yao Ming 27.3 13.1 0.0 0.0 0.0 0.0 15.6
1 3 MIA Caron Butler 39.0 16.1 0.0 0.0 0.0 0.0 10.6
1 3 MEM Caron Butler 39.0 16.1 0.0 0.0 0.0 0.0 10.6
1 4 UTA Tayshaun Prince 7.2 2.4 0.0 0.0 0.0 0.0 9.1
1 4 SAS Mike Dunleavy 3.4 1.8 0.0 0.0 0.0 0.0 12.3
1 5 NYK Carlos Boozer 9.4 4.9 0.0 0.0 0.0 0.0 15.6
1 5 NJN Carlos Boozer 9.4 4.9 0.0 0.0 0.0 0.0 15.6
1 6 CHA Ronald Murray 25.7 9.4 0.0 0.0 0.0 0.0 8.0
1 6 NJN Mehmet Okur
1 7 GSW John Salmons 3.5 1.5 0.0 0.0 0.0 0.0 13.6
1 8 MIL Ronald Murray 25.7 9.4 0.0 0.0 0.0 0.0 8.0
1 9 GSW Marko Jaric 6.8 1.4 0.0 0.0 0.0 0.0 1.7
1 9 NJN Reggie Evans 38.4 8.4 0.0 0.0 0.0 0.0 4.0
1 10 GSW Drew Gooden 14.0 5.0 0.0 0.0 0.0 0.0 10.0
1 11 NJN Mike Dunleavy 3.4 1.8 0.0 0.0 0.0 0.0 12.3
1 11 CHI Drew Gooden 14.0 5.0 0.0 0.0 0.0 0.0 10.0
1 12 LAL Reggie Evans 38.4 8.4 0.0 0.0 0.0 0.0 4.0
1 12 DAL Rasual Butler 14.8 6.2 0.0 0.0 0.0 0.0 8.5
1 13 NYK John Salmons 3.5 1.5 0.0 0.0 0.0 0.0 13.6
1 13 MIA Juan Dixon 33.1 9.6 0.0 0.0 0.0 0.0 6.0
1 14 SAS Rasual Butler 14.8 6.2 0.0 0.0 0.0 0.0 8.5
1 14 MEM Gordan Giricek 9.9 3.8 0.0 0.0 0.0 0.0 9.8
1 15 GSW Roger Mason 29.1 8.9 0.0 0.0 0.0 0.0 7.1
1 15 DAL Gordan Giricek 9.9 3.8 0.0 0.0 0.0 0.0 9.8
1 16 GSW Fred Jones 1.3 0.0 0.0 0.0 0.0 0.0 -15.7
1 16 MEM Smush Parker 9.8 1.8 0.0 0.0 0.0 0.0 2.5
1 17 IND Dan Gadzuric 4.4 0.7 0.0 0.0 0.0 0.0 2.3
1 18 ORL Juan Dixon 33.1 9.6 0.0 0.0 0.0 0.0 6.0
1 19 LAC Jiri Welsch 5.0 2.0 0.0 0.0 0.0 0.0 13.9
2 18 MIA Roger Mason 29.1 8.9 0.0 0.0 0.0 0.0 7.1
2 19 MEM Chris Wilcox 33.7 13.3 0.0 0.0 0.0 0.0 10.0
2 20 MIA Smush Parker 9.8 1.8 0.0 0.0 0.0 0.0 2.5
2 21 CHI Devin Brown
2 21 LAC Kareem Rush 18.1 5.3 0.0 0.0 0.0 0.0 6.4
2 22 LAL Chris Wilcox 33.7 13.3 0.0 0.0 0.0 0.0 10.0
2 22 LAL Devin Brown
2 23 CHI Jay Williams
2 23 SAS Jay Williams
2 24 CHI Vincent Yarbrough 27.6 6.7 0.0 0.0 0.0 0.0 4.6
2 24 MIL Vincent Yarbrough 27.6 6.7 0.0 0.0 0.0 0.0 4.6
2 25 DET Casey Jacobsen 8.7 2.3 0.0 0.0 0.0 0.0 3.7
2 25 MIL Fred Jones 1.3 0.0 0.0 0.0 0.0 0.0 -15.7
2 26 MEM Jiri Welsch 5.0 2.0 0.0 0.0 0.0 0.0 13.9
2 26 NJN Bostjan Nachbar 8.0 2.2 0.0 0.0 0.0 0.0 7.5
2 27 DET Bostjan Nachbar 8.0 2.2 0.0 0.0 0.0 0.0 7.5
2 28 ORL Dan Dickau 10.7 5.6 0.0 0.0 0.0 0.0 10.1
2 29 BOS Jamal Sampson
2 29 LAL Nate Huffman 2.1 0.3 0.0 0.0 0.0 0.0 -4.2
2 30 BOS Jamal Sampson
2 31 LAL Jared Jeffries 6.0 1.7 0.0 0.0 0.0 0.0 7.1
2 31 SAS Jared Jeffries 6.0 1.7 0.0 0.0 0.0 0.0 7.1
2 32 DAL Mike Batiste
2 32 MIL Mike Batiste
2 33 SAC Melvin Ely 3.4 2.0 0.0 0.0 0.0 0.0 19.8
2 33 MEM Melvin Ely 3.4 2.0 0.0 0.0 0.0 0.0 19.8
2 34 CHI Maceo Baston
2 34 MIL Ken Johnson
2 35 GSW Maceo Baston
2 36 MIA Junior Harrington
2 37 MIA Pat Burke
2 38 SAC Chris Jefferies
2 39 MIA Cezary Trybanski
2 40 NJN Robert Archibald 22.2 6.6 0.0 0.0 0.0 0.0 2.5