Draft History    Back to Draft Vault
2002 Draft
RD PK TM PLAYER MIN PPG RPG APG SPG BPG PER
1 1 NYK Amare Stoudemire 16.3 9.1 0.0 0.0 0.0 0.0 18.1
1 1 CHI Amare Stoudemire 16.3 9.1 0.0 0.0 0.0 0.0 18.1
1 2 LAC Yao Ming 27.4 15.3 0.0 0.0 0.0 0.0 18.5
1 2 UTA Yao Ming 27.4 15.3 0.0 0.0 0.0 0.0 18.5
1 3 MEM Caron Butler 37.6 16.5 0.0 0.0 0.0 0.0 11.8
1 3 MIA Caron Butler 37.6 16.5 0.0 0.0 0.0 0.0 11.8
1 4 SAS Mike Dunleavy 4.9 2.2 0.0 0.0 0.0 0.0 10.2
1 4 UTA Tayshaun Prince 7.2 2.5 0.0 0.0 0.0 0.0 9.1
1 5 NYK Carlos Boozer 7.1 3.8 0.0 0.0 0.0 0.0 15.6
1 5 NJN Carlos Boozer 7.1 3.8 0.0 0.0 0.0 0.0 15.6
1 6 NJN Mehmet Okur 28.9 16.7 0.0 0.0 0.0 0.0 16.9
1 6 CHA Ronald Murray 18.7 6.9 0.0 0.0 0.0 0.0 8.3
1 7 GSW John Salmons 5.3 2.4 0.0 0.0 0.0 0.0 12.4
1 8 MIL Ronald Murray 18.7 6.9 0.0 0.0 0.0 0.0 8.3
1 9 GSW Marko Jaric 7.1 1.7 0.0 0.0 0.0 0.0 5.8
1 9 NJN Reggie Evans 14.5 4.3 0.0 0.0 0.0 0.0 6.3
1 10 GSW Drew Gooden 22.9 7.0 0.0 0.0 0.0 0.0 8.3
1 11 CHI Drew Gooden 22.9 7.0 0.0 0.0 0.0 0.0 8.3
1 11 NJN Mike Dunleavy 4.9 2.2 0.0 0.0 0.0 0.0 10.2
1 12 DAL Rasual Butler 18.2 7.7 0.0 0.0 0.0 0.0 10.0
1 12 LAL Reggie Evans 14.5 4.3 0.0 0.0 0.0 0.0 6.3
1 13 NYK John Salmons 5.3 2.4 0.0 0.0 0.0 0.0 12.4
1 13 MIA Juan Dixon 20.9 7.1 0.0 0.0 0.0 0.0 8.6
1 14 MEM Gordan Giricek 13.6 4.3 0.0 0.0 0.0 0.0 7.5
1 14 SAS Rasual Butler 18.2 7.7 0.0 0.0 0.0 0.0 10.0
1 15 GSW Roger Mason 29.0 8.9 0.0 0.0 0.0 0.0 7.6
1 15 DAL Gordan Giricek 13.6 4.3 0.0 0.0 0.0 0.0 7.5
1 16 MEM Smush Parker 9.3 1.8 0.0 0.0 0.0 0.0 3.5
1 16 GSW Fred Jones 3.9 1.6 0.0 0.0 0.0 0.0 12.1
1 17 IND Dan Gadzuric 6.6 1.4 0.0 0.0 0.0 0.0 4.9
1 18 ORL Juan Dixon 20.9 7.1 0.0 0.0 0.0 0.0 8.6
1 19 LAC Jiri Welsch 3.7 1.2 0.0 0.0 0.0 0.0 10.3
2 18 MIA Roger Mason 29.0 8.9 0.0 0.0 0.0 0.0 7.6
2 19 MEM Chris Wilcox 35.5 13.7 0.0 0.0 0.0 0.0 9.4
2 20 MIA Smush Parker 9.3 1.8 0.0 0.0 0.0 0.0 3.5
2 21 CHI Devin Brown
2 21 LAC Kareem Rush 21.9 7.2 0.0 0.0 0.0 0.0 6.9
2 22 LAL Devin Brown
2 22 LAL Chris Wilcox 35.5 13.7 0.0 0.0 0.0 0.0 9.4
2 23 SAS Jay Williams 19.3 5.7 0.0 0.0 0.0 0.0 5.5
2 23 CHI Jay Williams 19.3 5.7 0.0 0.0 0.0 0.0 5.5
2 24 CHI Vincent Yarbrough 22.6 5.6 0.0 0.0 0.0 0.0 4.5
2 24 MIL Vincent Yarbrough 22.6 5.6 0.0 0.0 0.0 0.0 4.5
2 25 MIL Fred Jones 3.9 1.6 0.0 0.0 0.0 0.0 12.1
2 25 DET Casey Jacobsen 7.4 2.6 0.0 0.0 0.0 0.0 7.8
2 26 NJN Bostjan Nachbar 6.2 1.7 0.0 0.0 0.0 0.0 6.7
2 26 MEM Jiri Welsch 3.7 1.2 0.0 0.0 0.0 0.0 10.3
2 27 DET Bostjan Nachbar 6.2 1.7 0.0 0.0 0.0 0.0 6.7
2 28 ORL Dan Dickau 9.9 4.6 0.0 0.0 0.0 0.0 9.0
2 29 BOS Jamal Sampson 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2 29 LAL Nate Huffman 2.2 0.2 0.0 0.0 0.0 0.0 -0.6
2 30 BOS Jamal Sampson 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2 31 LAL Jared Jeffries 5.4 1.3 0.0 0.0 0.0 0.0 5.6
2 31 SAS Jared Jeffries 5.4 1.3 0.0 0.0 0.0 0.0 5.6
2 32 DAL Mike Batiste
2 32 MIL Mike Batiste
2 33 SAC Melvin Ely 2.9 1.3 0.0 0.0 0.0 0.0 14.3
2 33 MEM Melvin Ely 2.9 1.3 0.0 0.0 0.0 0.0 14.3
2 34 CHI Maceo Baston 4.1 1.1 0.0 0.0 0.0 0.0 6.5
2 34 MIL Ken Johnson
2 35 GSW Maceo Baston 4.1 1.1 0.0 0.0 0.0 0.0 6.5
2 36 MIA Junior Harrington
2 37 MIA Pat Burke
2 38 SAC Chris Jefferies
2 39 MIA Cezary Trybanski
2 40 NJN Robert Archibald 21.4 5.8 0.0 0.0 0.0 0.0 2.4