Milwaukee | #0 | Point Guard
DAMON
STOUDAMIRE
11.5
PPG
2.2
RPG
5.1
APG
HEIGHT
5'10"
WEIGHT
184 lbs
COUNTRY
USA
AGE
29 years
BIRTHDATE
9/3/1973
DRAFT
1996: Rd 2, Pk 21 (LAC)
LAST ATTENDED
Arizona
EXPERIENCE
6th Years
GREED
9
HAPPINESS
41
LOYALTY
64
WINNER
44
Player Ratings
| SEASON | OVR | INS | JPS | FTS | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --1899 | 119 | 67 | 67 | 75 | 77 | 87 | 73 | 20 | 29 | 20 | 64 | 53 | 8 | 98 | 35 | 52 | 100 |
| POTENTIAL | 119 | B | B | A | B | A | B | D | D | D | B | C | F | Contract: $15,260,000 (1) | |||
Awards & Achievements
1x NBALIGA All-Star
🏅 Award
1x NBALIGA Champion
🏅 Award
1x NBALIGA Rookie Game Participant
🏅 Award
Game Log
| GAME DATE | MATCHUP | W/L | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/1 | @DAL | W 108-107 | 24 | 3-5 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 1 | 9 |
| 11/1 | vs NJN | W 119-104 | 31 | 4-9 | 44.4 | 2-4 | 50.0 | 2-2 | 100.0 | 2 | 2 | 4 | 7 | 2 | 0 | 0 | 1 | 12 |
| 8/1 | @DAL | W 93-68 | 22 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 10 |
| 7/1 | @CHI | W 135-87 | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 2 | 0 | 2 | 4 | 2 | 1 | 2 | 0 | 6 |
| 3/1 | vs ORL | L 121-99 | 27 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 2 |
| 2/1 | @SAS | W 133-103 | 23 | 8-13 | 61.5 | 1-2 | 50.0 | 1-2 | 50.0 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 18 |
| 29/12 | vs UTA | W 128-121 | 25 | 5-6 | 83.3 | 1-1 | 100.0 | 4-4 | 100.0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 1 | 15 |
| Averages | 24.1 | 26-47 | 55.3 | 6-13 | 46.2 | 14-16 | 87.5 | 0.7 | 1.0 | 1.7 | 4.9 | 1.6 | 0.1 | 1.6 | 0.9 | 10.3 |
Regular Season Averages
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | MIL | 36 | 36 | 25.0 | 4.1 - 8.6 | 47.7% | 1.4 - 2.9 | 47.6% | 1.9 - 2.4 | 79.5% | 0.6 | 1.6 | 2.2 | 5.1 | 1.1 | 0.1 | 1.7 | 1.7 | 11.5 |
| 2001-02 | CHI | 87 | 53 | 28.0 | 3.7 - 9.3 | 40.2% | 1.0 - 2.8 | 33.9% | 2.3 - 2.9 | 78.3% | 0.7 | 1.9 | 2.6 | 5.7 | 0.7 | 0.1 | 2.0 | 1.6 | 10.7 |
| 1999-00 | ORL | 82 | 41 | 28.0 | 4.2 - 9.4 | 44.3% | 1.0 - 2.6 | 36.6% | 3.0 - 3.6 | 83.2% | 0.8 | 1.9 | 2.8 | 5.4 | 1.1 | 0.0 | 2.1 | 1.7 | 12.3 |
| 1998-99 | LAL | 79 | 79 | 39.0 | 4.7 - 11.6 | 40.8% | 1.0 - 3.2 | 30.6% | 4.3 - 5.2 | 82.5% | 1.1 | 2.5 | 3.6 | 6.5 | 1.3 | 0.1 | 2.6 | 2.1 | 14.7 |
| 1997-98 | LAC | 82 | 82 | 35.0 | 4.9 - 12.3 | 39.9% | 1.3 - 3.6 | 36.9% | 3.5 - 4.0 | 85.5% | 1.1 | 2.8 | 3.9 | 5.9 | 1.2 | 0.1 | 2.5 | 1.9 | 14.6 |
| 1996-97 | LAC | 82 | 82 | 37.0 | 5.3 - 14.4 | 37.1% | 2.2 - 6.0 | 36.8% | 6.0 - 6.9 | 87.2% | 0.9 | 2.6 | 3.5 | 6.0 | 0.8 | 0.1 | 3.0 | 2.3 | 18.9 |
Regular Season Totals
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | MIL | 36 | 36 | 25.0 | 147 - 308 | 47.7% | 49.0 - 103.0 | 47.6% | 70 - 88 | 79.5% | 20 | 58 | 78 | 184 | 38 | 3 | 60 | 62 | 413 |
| 2001-02 | CHI | 87 | 53 | 28.0 | 324 - 805 | 40.2% | 83.0 - 245.0 | 33.9% | 199 - 254 | 78.3% | 59 | 168 | 227 | 495 | 63 | 13 | 177 | 141 | 930 |
| 1999-00 | ORL | 82 | 41 | 28.0 | 341 - 769 | 44.3% | 78.0 - 213.0 | 36.6% | 247 - 297 | 83.2% | 69 | 158 | 227 | 443 | 92 | 4 | 171 | 140 | 1,007 |
| 1998-99 | LAL | 79 | 79 | 39.0 | 374 - 917 | 40.8% | 78.0 - 255.0 | 30.6% | 339 - 411 | 82.5% | 87 | 198 | 285 | 513 | 100 | 9 | 203 | 168 | 1,165 |
| 1997-98 | LAC | 82 | 82 | 35.0 | 403 - 1,011 | 39.9% | 109.0 - 295.0 | 36.9% | 283 - 331 | 85.5% | 90 | 232 | 322 | 483 | 96 | 7 | 204 | 158 | 1,198 |
| 1996-97 | LAC | 82 | 82 | 37.0 | 438 - 1,182 | 37.1% | 182.0 - 494.0 | 36.8% | 490 - 562 | 87.2% | 71 | 217 | 288 | 489 | 67 | 6 | 249 | 185 | 1,548 |