Dallas Logo
Brad Miller
Dallas | #0 | Center

BRAD
MILLER

15.1
PPG
6.8
RPG
2.1
APG
HEIGHT
6'11"
WEIGHT
284 lbs
COUNTRY
USA
AGE
24 years
BIRTHDATE
12/4/1978
DRAFT
1996: Rd 1, Pk 10 (IND)
LAST ATTENDED
Purdue
EXPERIENCE
4th Years
GREED
41
HAPPINESS
40
LOYALTY
86
WINNER
83

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
--1899 120 82 73 80 69 42 44 74 74 60 23 27 49 32 70 65 84
POTENTIAL 120 A B B B C C B B C D D C Contract: $12,254,459 (4)

Awards & Achievements

1x NBALIGA All-Rookie First Team
🏅 Award
2x NBALIGA Rookie Game Participant
🏅 Award

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
13/1 vs MEM W 104-95 23 7-16 43.8 1-1 100.0 0-0 0.0 4 2 6 4 0 1 3 1 15
12/1 vs MIL L 108-107 17 6-9 66.7 1-1 100.0 0-0 0.0 2 0 2 2 0 0 2 2 13
9/1 vs NYK W 113-102 16 5-8 62.5 0-1 0.0 0-0 0.0 0 1 1 0 0 1 4 3 10
8/1 vs MIL L 93-68 32 1-13 7.7 0-2 0.0 0-0 0.0 3 7 10 4 1 1 3 1 2
6/1 vs NJN L 123-115 15 4-7 57.1 1-1 100.0 0-0 0.0 2 2 4 0 0 1 4 0 9
5/1 vs BOS W 96-88 6 0-1 0.0 0-0 0.0 2-2 100.0 0 2 2 1 1 1 4 4 2
2/1 @UTA W 122-113 19 3-6 50.0 2-3 66.7 3-6 50.0 1 3 4 2 1 0 2 2 11
1/1 vs BOS W 115-106 15 9-13 69.2 1-1 100.0 1-2 50.0 3 3 6 0 0 0 4 1 20
29/12 @NYK W 105-94 21 5-7 71.4 1-2 50.0 0-0 0.0 0 2 2 3 1 0 3 3 11
Averages 18.2 40-80 50.0 7-12 58.3 6-10 60.0 1.7 2.4 4.1 1.8 0.4 0.6 3.2 1.9 10.3

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2002-03 DAL 40 19 25.0 6.0 - 12.2 48.9% 0.8 - 2.2 36.0% 2.4 - 2.8 84.7% 2.4 4.4 6.8 2.1 0.3 0.6 3.2 1.7 15.1
2001-02 GSW 82 0 15.0 3.6 - 7.5 48.1% 0.4 - 1.3 34.6% 1.8 - 2.1 85.1% 1.3 3.1 4.4 0.9 0.3 0.5 2.1 0.9 9.4
2000-01 GSW 17 17 34.0 7.8 - 16.7 46.5% 1.4 - 3.6 39.3% 3.8 - 4.5 84.2% 2.2 6.6 8.8 2.7 0.4 0.7 4.6 2.8 20.7
1999-00 GSW 81 42 27.0 5.2 - 10.7 48.3% 0.7 - 1.8 40.1% 3.0 - 3.6 82.2% 2.0 4.9 6.9 1.5 0.4 0.5 3.5 1.6 14.1
1998-99 IND 82 37 24.0 3.6 - 7.5 48.3% 0.4 - 1.3 34.0% 2.0 - 2.6 74.9% 1.7 4.1 5.9 1.3 0.3 0.5 4.0 1.4 9.7

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2002-03 DAL 40 19 25.0 239 - 489 48.9% 31.0 - 86.0 36.0% 94 - 111 84.7% 97 176 273 85 10 23 129 66 603
2001-02 GSW 82 0 15.0 294 - 611 48.1% 36.0 - 104.0 34.6% 148 - 174 85.1% 109 251 360 73 25 37 169 72 772
2000-01 GSW 17 17 34.0 132 - 284 46.5% 24.0 - 61.0 39.3% 64 - 76 84.2% 38 112 150 46 7 12 78 47 352
1999-00 GSW 81 42 27.0 420 - 870 48.3% 59.0 - 147.0 40.1% 240 - 292 82.2% 165 397 562 124 33 44 281 128 1,139
1998-99 IND 82 37 24.0 298 - 617 48.3% 36.0 - 106.0 34.0% 161 - 215 74.9% 142 340 482 110 22 37 325 113 793