New Jersey Nets Logo
Tyronn Lue
New Jersey Nets | #0 | Point Guard

TYRONN
LUE

6.1
PPG
1.0
RPG
1.9
APG
HEIGHT
6'0"
WEIGHT
182 lbs
COUNTRY
USA
AGE
24 years
BIRTHDATE
3/5/1977
DRAFT
1996: Rd 2, Pk 23 (NYK)
LAST ATTENDED
Nebraska
EXPERIENCE
4th Years
GREED
71
HAPPINESS
37
LOYALTY
39
WINNER
85

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
--1899 104 44 75 77 89 77 47 8 21 12 55 43 4 97 50 53 88
POTENTIAL 104 C B A A B C F D F C C F Contract: $1,473,669 (1)

Awards & Achievements

No awards yet

Keep playing!

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
11/1 @MIL L 119-104 13 3-5 60.0 2-3 66.7 3-4 75.0 0 1 1 2 0 0 2 0 11
10/1 vs BOS W 103-89 11 4-6 66.7 2-3 66.7 1-1 100.0 0 0 0 1 1 0 1 0 11
6/1 @DAL W 123-115 5 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0
5/1 vs MIA W 137-113 15 3-4 75.0 0-0 0.0 2-2 100.0 0 3 3 3 0 0 2 0 8
3/1 vs LAC W 112-100 11 1-7 14.3 1-5 20.0 0-0 0.0 0 1 1 0 0 0 2 2 3
1/1 @CHA W 125-98 18 1-5 20.0 0-2 0.0 2-2 100.0 0 0 0 3 0 0 2 2 4
31/12 @CHI W 143-96 18 5-10 50.0 2-5 40.0 0-0 0.0 2 0 2 3 2 0 2 0 12
29/12 @LAL W 105-98 10 2-3 66.7 0-0 0.0 0-0 0.0 0 0 0 1 1 0 1 0 4
Averages 12.6 19-41 46.3 7-18 38.9 8-9 88.9 0.3 0.6 0.9 1.6 0.5 0.0 1.5 0.5 6.6

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2002-03 NJN 38 0 12.0 2.2 - 5.0 43.4% 0.7 - 1.8 36.2% 1.1 - 1.3 89.6% 0.4 0.6 1.0 1.9 0.4 0.0 1.5 0.6 6.1
2001-02 SAS 16 0 12.0 1.9 - 4.6 41.9% 0.6 - 1.8 35.7% 1.3 - 1.4 87.0% 0.6 0.9 1.4 1.3 0.4 0.0 1.6 0.6 5.8
2000-01 MIA 82 0 16.0 2.6 - 6.0 42.5% 0.7 - 1.7 43.0% 1.5 - 1.8 83.8% 0.3 1.3 1.6 2.5 0.6 0.0 1.9 0.9 7.4
1999-00 NYK 82 3 15.0 2.0 - 4.9 41.3% 0.8 - 1.8 43.6% 1.3 - 1.6 81.5% 0.3 1.0 1.3 1.8 0.4 0.0 2.1 1.0 6.1
1998-99 NYK 66 0 10.0 1.2 - 3.5 32.9% 0.5 - 1.6 28.3% 0.9 - 1.1 78.7% 0.2 0.6 0.8 0.9 0.3 0.0 1.3 0.5 3.7

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2002-03 NJN 38 0 12.0 82 - 189 43.4% 25.0 - 69.0 36.2% 43 - 48 89.6% 14 24 38 74 15 0 58 22 232
2001-02 SAS 16 0 12.0 31 - 74 41.9% 10.0 - 28.0 35.7% 20 - 23 87.0% 9 14 23 20 6 0 25 10 92
2000-01 MIA 82 0 16.0 210 - 494 42.5% 61.0 - 142.0 43.0% 124 - 148 83.8% 27 106 133 202 53 4 154 77 605
1999-00 NYK 82 3 15.0 166 - 402 41.3% 65.0 - 149.0 43.6% 106 - 130 81.5% 27 81 108 151 32 2 171 79 503
1998-99 NYK 66 0 10.0 76 - 231 32.9% 30.0 - 106.0 28.3% 59 - 75 78.7% 16 40 56 60 23 1 83 34 241