Utah Logo
Troy Hudson
Utah | #0 | Point Guard

TROY
HUDSON

12.3
PPG
3.2
RPG
5.7
APG
HEIGHT
6'1"
WEIGHT
182 lbs
COUNTRY
USA
AGE
26 years
BIRTHDATE
3/13/1976
DRAFT
1996: Rd 2, Pk 23 (MIA)
LAST ATTENDED
So. Illinois
EXPERIENCE
5th Years
GREED
35
HAPPINESS
66
LOYALTY
31
WINNER
67

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
--1899 105 66 70 76 77 53 57 19 25 19 60 38 8 98 45 42 100
POTENTIAL 105 B B A B C C F D F C D F Contract: $7,000,000 (3)

Awards & Achievements

No awards yet

Keep playing!

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
13/1 vs MIA W 133-89 24 5-9 55.6 3-5 60.0 2-2 100.0 2 2 4 11 0 0 3 1 15
12/1 @MIA L 129-119 39 8-15 53.3 4-6 66.7 4-4 100.0 1 1 2 9 0 0 3 3 24
7/1 @LAL L 110-95 36 4-16 25.0 2-4 50.0 4-4 100.0 2 4 6 5 0 0 2 3 14
6/1 vs SAS W 125-93 16 5-9 55.6 0-1 0.0 2-2 100.0 0 1 1 4 0 0 4 1 12
2/1 vs DAL L 122-113 37 6-16 37.5 3-8 37.5 2-2 100.0 2 4 6 4 3 0 4 4 17
31/12 @IND L 124-112 33 4-11 36.4 2-5 40.0 3-4 75.0 0 3 3 5 2 0 5 2 13
29/12 @MIL L 128-121 41 6-12 50.0 2-3 66.7 0-0 0.0 0 1 1 4 1 1 3 6 14
Averages 32.3 38-88 43.2 16-32 50.0 17-18 94.4 1.0 2.3 3.3 6.0 0.9 0.1 3.4 2.9 15.6

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2002-03 UTA 38 38 33.0 4.3 - 11.4 37.3% 1.3 - 3.3 40.2% 2.4 - 2.8 87.7% 1.0 2.2 3.2 5.7 0.6 0.2 3.0 2.6 12.3
2001-02 CHI 82 0 12.0 1.6 - 3.9 42.5% 0.5 - 1.1 41.8% 1.0 - 1.2 82.4% 0.3 0.9 1.2 1.5 0.4 0.1 0.9 0.8 4.8
2000-01 LAL 74 0 2.0 0.4 - 0.9 39.7% 0.1 - 0.3 47.8% 0.2 - 0.3 70.0% 0.0 0.1 0.2 0.4 0.1 0.0 0.2 0.1 1.1
1999-00 LAL 62 0 5.0 0.7 - 1.9 36.7% 0.2 - 0.5 38.2% 0.7 - 0.9 77.6% 0.2 0.4 0.6 0.9 0.2 0.0 0.7 0.4 2.4
1998-99 DAL 49 0 18.0 2.4 - 6.1 39.6% 0.6 - 1.0 52.9% 1.6 - 1.9 82.1% 0.5 1.0 1.6 1.4 0.4 0.0 3.2 1.2 7.0
1997-98 IND 82 0 5.0 0.8 - 2.0 39.0% 0.1 - 0.4 34.3% 0.6 - 0.7 82.8% 0.1 0.2 0.4 0.5 0.2 0.0 0.9 0.3 2.3

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2002-03 UTA 38 38 33.0 162 - 434 37.3% 51.0 - 127.0 40.2% 93 - 106 87.7% 37 84 121 216 24 8 114 100 468
2001-02 CHI 82 0 12.0 135 - 318 42.5% 38.0 - 91.0 41.8% 84 - 102 82.4% 23 73 96 126 30 6 73 65 392
2000-01 LAL 74 0 2.0 27 - 68 39.7% 11.0 - 23.0 47.8% 14 - 20 70.0% 3 9 12 32 4 0 14 11 79
1999-00 LAL 62 0 5.0 44 - 120 36.7% 13.0 - 34.0 38.2% 45 - 58 77.6% 13 22 35 53 11 0 44 23 146
1998-99 DAL 49 0 18.0 118 - 298 39.6% 27.0 - 51.0 52.9% 78 - 95 82.1% 26 51 77 70 22 1 155 59 341
1997-98 IND 82 0 5.0 64 - 164 39.0% 12.0 - 35.0 34.3% 48 - 58 82.8% 12 17 29 38 14 4 71 28 188