Boston Logo
Rick Brunson
Boston | #0 | Point Guard

RICK
BRUNSON

7.0
PPG
2.2
RPG
2.9
APG
HEIGHT
6'4"
WEIGHT
206 lbs
COUNTRY
USA
AGE
30 years
BIRTHDATE
6/14/1972
DRAFT
1996: Rd 2, Pk 25 (GSW)
LAST ATTENDED
Temple
EXPERIENCE
3rd Years
GREED
18
HAPPINESS
45
LOYALTY
30
WINNER
15

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
--1899 105 55 53 57 49 66 54 16 21 31 74 87 13 73 33 56 88
POTENTIAL 106 C C C C B C F D D B A F Contract: $2,920,106 (2)

Awards & Achievements

No awards yet

Keep playing!

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
12/1 vs CHA W 136-94 26 3-6 50.0 0-1 0.0 7-8 87.5 0 1 1 5 3 0 1 2 13
10/1 @NJN L 103-89 19 2-6 33.3 0-1 0.0 0-0 0.0 0 0 0 0 1 0 2 0 4
8/1 @ORL L 133-120 16 1-4 25.0 0-0 0.0 2-2 100.0 0 0 0 3 3 0 4 1 4
6/1 vs LAL L 112-96 18 0-4 0.0 0-1 0.0 2-2 100.0 1 1 2 2 0 0 2 2 2
5/1 @DAL L 96-88 20 3-7 42.9 1-1 100.0 3-4 75.0 0 1 1 3 1 0 1 3 10
3/1 vs IND W 103-92 18 0-5 0.0 0-0 0.0 0-0 0.0 0 2 2 4 2 0 2 2 0
1/1 @DAL L 115-106 18 2-4 50.0 0-1 0.0 0-0 0.0 0 2 2 5 2 1 2 2 4
30/12 @IND L 98-89 25 3-6 50.0 0-0 0.0 3-6 50.0 0 4 4 1 2 0 2 3 9
Averages 20.0 14-42 33.3 1-5 20.0 17-22 77.3 0.1 1.4 1.5 2.9 1.8 0.1 2.0 1.9 5.8

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2002-03 BOS 37 0 22.0 2.4 - 6.5 37.3% 0.4 - 1.2 30.2% 1.8 - 2.4 73.9% 0.8 1.4 2.2 2.9 1.5 0.1 2.2 1.4 7.0
2001-02 SAS 82 0 13.0 1.4 - 3.7 36.8% 0.2 - 0.8 21.7% 0.9 - 1.2 72.3% 0.4 1.0 1.5 2.2 1.1 0.1 1.0 1.0 3.8
1999-00 CHI 2 0 1.0 0.0 - 0.5 0.0% 0.0 - 0.5 0.0% 0.0 - 0.0 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1997-98 GSW 81 0 15.0 1.7 - 4.6 37.5% 0.1 - 0.7 13.0% 1.4 - 1.8 75.3% 0.4 1.3 1.7 1.1 0.6 0.0 2.1 0.8 4.9

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2002-03 BOS 37 0 22.0 90 - 241 37.3% 13.0 - 43.0 30.2% 65 - 88 73.9% 30 53 83 107 55 2 83 52 258
2001-02 SAS 82 0 13.0 112 - 304 36.8% 15.0 - 69.0 21.7% 73 - 101 72.3% 36 86 122 177 88 8 81 79 312
1999-00 CHI 2 0 1.0 0 - 1 0.0% 0.0 - 1.0 0.0% 0 - 0 0.0% 0 0 0 0 0 0 0 0 0
1997-98 GSW 81 0 15.0 141 - 376 37.5% 7.0 - 54.0 13.0% 110 - 146 75.3% 32 108 140 89 51 4 174 65 399