LA Clippers Logo
Antawn Jamison
LA Clippers | #0 | Power Forward

ANTAWN
JAMISON

12.5
PPG
6.8
RPG
2.2
APG
HEIGHT
6'9"
WEIGHT
252 lbs
COUNTRY
USA
AGE
24 years
BIRTHDATE
12/6/1977
DRAFT
1996: Rd 1, Pk 7 (MIA)
LAST ATTENDED
North Carolina
EXPERIENCE
4th Years
GREED
72
HAPPINESS
37
LOYALTY
13
WINNER
91

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
--1899 115 65 61 57 61 44 35 59 64 53 39 24 31 59 79 74 94
POTENTIAL 117 B B B B C D C B C C D D Contract: $9,772,122 (3)

Awards & Achievements

1x NBALIGA Rookie Game Participant
🏅 Award

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
13/1 vs DET W 110-99 27 7-14 50.0 1-1 100.0 0-0 0.0 1 3 4 2 0 0 3 0 15
12/1 @GSW L 107-93 34 6-14 42.9 2-5 40.0 0-0 0.0 0 7 7 0 2 1 2 0 14
9/1 @IND L 104-97 45 6-14 42.9 3-7 42.9 1-4 25.0 2 9 11 0 0 1 1 1 16
8/1 @CHA W 96-84 33 5-13 38.5 1-3 33.3 9-10 90.0 3 5 8 4 0 0 4 2 20
6/1 vs IND L 101-98 40 6-19 31.6 1-6 16.7 0-0 0.0 2 4 6 1 0 1 4 2 13
5/1 vs GSW W 108-92 33 4-10 40.0 0-1 0.0 6-8 75.0 0 2 2 4 2 0 2 1 14
3/1 @NJN L 112-100 36 5-9 55.6 1-4 25.0 3-4 75.0 3 3 6 3 0 0 1 1 14
31/12 vs ORL W 109-98 30 2-7 28.6 1-2 50.0 4-8 50.0 1 5 6 4 0 0 3 2 9
30/12 @GSW L 104-95 41 6-13 46.2 0-4 0.0 0-0 0.0 6 4 10 3 1 1 2 0 12
Averages 35.4 47-113 41.6 10-33 30.3 23-34 67.6 2.0 4.7 6.7 2.3 0.6 0.4 2.4 1.0 14.1

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2002-03 LAC 36 26 31.0 4.6 - 10.9 42.5% 0.8 - 2.8 28.3% 2.5 - 3.6 69.0% 1.9 4.9 6.8 2.2 0.3 0.3 2.4 1.2 12.5
2001-02 ORL 83 9 19.0 3.6 - 7.4 48.0% 0.5 - 1.4 35.0% 1.0 - 1.5 70.5% 1.4 3.0 4.4 1.4 0.3 0.2 2.3 0.9 8.7
2000-01 MIA 75 66 31.0 6.0 - 12.4 48.4% 0.7 - 1.9 39.4% 2.5 - 3.9 64.7% 2.3 4.5 6.8 2.2 0.4 0.4 3.1 1.6 15.3
1999-00 MIA 82 82 33.0 6.7 - 14.2 47.5% 0.9 - 2.4 38.3% 3.0 - 4.3 69.7% 2.5 4.9 7.4 2.6 0.4 0.2 3.5 2.0 17.4
1998-99 MIA 82 28 19.0 3.0 - 6.3 48.2% 0.5 - 1.3 42.9% 1.9 - 2.9 67.2% 1.5 3.1 4.6 1.2 0.4 0.1 2.6 1.0 8.5

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2002-03 LAC 36 26 31.0 167 - 393 42.5% 28.0 - 99.0 28.3% 89 - 129 69.0% 69 176 245 79 9 12 86 44 451
2001-02 ORL 83 9 19.0 296 - 617 48.0% 42.0 - 120.0 35.0% 86 - 122 70.5% 118 249 367 115 23 16 192 76 720
2000-01 MIA 75 66 31.0 450 - 930 48.4% 56.0 - 142.0 39.4% 189 - 292 64.7% 175 338 513 165 27 32 229 119 1,145
1999-00 MIA 82 82 33.0 552 - 1,161 47.5% 74.0 - 193.0 38.3% 248 - 356 69.7% 205 404 609 210 35 18 290 165 1,426
1998-99 MIA 82 28 19.0 248 - 514 48.2% 45.0 - 105.0 42.9% 158 - 235 67.2% 126 254 380 98 30 12 212 82 699