Golden State Logo
Ray Allen
Golden State | #0 | Shooting Guard

RAY
ALLEN

16.7
PPG
3.7
RPG
3.6
APG
HEIGHT
6'5"
WEIGHT
214 lbs
COUNTRY
USA
AGE
26 years
BIRTHDATE
7/20/1975
DRAFT
1996: Rd 1, Pk 7 (CHI)
LAST ATTENDED
Connecticut
EXPERIENCE
6th Years
GREED
77
HAPPINESS
34
LOYALTY
73
WINNER
3

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
--1899 122 63 79 100 80 37 36 22 25 23 47 37 14 83 77 65 100
POTENTIAL 125 B A A B D C D D D C C F Contract: $29,754,811 (2)

Awards & Achievements

1x NBALIGA All-Rookie First Team
🏅 Award
2x NBALIGA All-Star
🏅 Award
2x NBALIGA Rookie Game Participant
🏅 Award

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
13/1 vs ORL W 120-105 31 6-14 42.9 0-2 0.0 7-7 100.0 0 7 7 2 1 0 2 1 19
12/1 vs LAC W 107-93 32 4-9 44.4 0-2 0.0 4-4 100.0 4 0 4 6 2 0 2 5 12
9/1 @CHI W 134-73 30 3-6 50.0 1-1 100.0 3-3 100.0 3 3 6 5 1 0 1 0 10
8/1 vs SAS W 132-75 29 4-8 50.0 1-2 50.0 2-2 100.0 0 3 3 7 1 0 0 1 11
6/1 vs MEM W 105-84 33 9-14 64.3 3-7 42.9 0-0 0.0 2 4 6 5 2 0 2 3 21
5/1 @LAC L 108-92 33 5-8 62.5 1-2 50.0 5-6 83.3 0 2 2 4 0 1 3 2 16
2/1 vs MIA W 117-96 31 4-9 44.4 0-2 0.0 5-5 100.0 1 4 5 4 3 0 2 0 13
1/1 @LAL W 104-103 37 8-11 72.7 0-1 0.0 4-6 66.7 1 1 2 4 1 0 3 2 20
30/12 vs LAC W 104-95 41 8-12 66.7 1-2 50.0 0-0 0.0 0 3 3 5 0 0 4 1 17
Averages 33.0 51-91 56.0 7-21 33.3 30-33 90.9 1.2 3.0 4.2 4.7 1.2 0.1 2.1 1.7 15.4

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2002-03 GSW 37 37 34.0 5.8 - 11.4 50.6% 1.0 - 2.5 38.7% 4.2 - 4.4 95.7% 1.0 2.7 3.7 3.6 1.2 0.2 2.7 2.2 16.7
2001-02 GSW 82 0 13.0 2.3 - 4.9 45.9% 0.6 - 1.3 43.0% 1.6 - 1.7 92.8% 0.5 1.1 1.6 1.1 0.2 0.1 1.4 0.8 6.7
2000-01 GSW 82 26 24.0 4.6 - 10.5 43.4% 0.9 - 2.8 32.2% 2.9 - 3.1 93.0% 0.9 2.2 3.2 2.6 0.8 0.1 2.2 1.6 13.0
1999-00 DAL 82 82 34.0 7.6 - 15.4 49.1% 1.5 - 3.7 39.8% 5.2 - 5.6 93.9% 0.9 2.6 3.5 3.7 0.6 0.2 3.2 2.1 21.8
1998-99 IND 82 82 32.0 6.7 - 14.4 46.8% 1.4 - 4.0 34.1% 6.0 - 6.4 93.5% 1.1 2.8 3.9 2.9 0.7 0.1 3.1 2.3 20.8
1997-98 IND 82 0 15.0 2.7 - 6.0 45.1% 0.8 - 1.9 40.4% 2.7 - 3.0 88.3% 0.5 1.3 1.8 1.4 0.5 0.1 1.8 1.1 8.9
1996-97 CHI 82 82 32.0 5.5 - 12.7 43.7% 1.9 - 4.8 39.8% 5.9 - 6.5 91.7% 1.2 3.3 4.5 3.1 0.6 0.1 3.8 2.1 18.9

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2002-03 GSW 37 37 34.0 214 - 423 50.6% 36.0 - 93.0 38.7% 154 - 161 95.7% 37 99 136 132 44 6 99 81 618
2001-02 GSW 82 0 13.0 186 - 405 45.9% 46.0 - 107.0 43.0% 128 - 138 92.8% 42 91 133 87 20 6 112 67 546
2000-01 GSW 82 26 24.0 375 - 865 43.4% 75.0 - 233.0 32.2% 239 - 257 93.0% 75 184 259 216 64 9 180 130 1,064
1999-00 DAL 82 82 34.0 621 - 1,266 49.1% 121.0 - 304.0 39.8% 428 - 456 93.9% 75 215 290 306 53 15 259 169 1,791
1998-99 IND 82 82 32.0 551 - 1,178 46.8% 113.0 - 331.0 34.1% 488 - 522 93.5% 94 226 320 234 56 10 254 187 1,703
1997-98 IND 82 0 15.0 222 - 492 45.1% 63.0 - 156.0 40.4% 219 - 248 88.3% 41 106 147 113 45 6 148 93 726
1996-97 CHI 82 82 32.0 454 - 1,038 43.7% 157.0 - 394.0 39.8% 486 - 530 91.7% 101 272 373 255 47 9 312 170 1,551