New Jersey Nets Logo
Walter McCarty
New Jersey Nets | #0 | Power Forward

WALTER
MCCARTY

11.6
PPG
4.8
RPG
2.9
APG
HEIGHT
6'10"
WEIGHT
252 lbs
COUNTRY
USA
AGE
28 years
BIRTHDATE
2/1/1974
DRAFT
N/A
LAST ATTENDED
Kentucky
EXPERIENCE
4th Years
GREED
51
HAPPINESS
58
LOYALTY
87
WINNER
17

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
--1899 118 53 70 58 93 46 45 47 56 63 55 79 56 54 66 44 83
POTENTIAL 118 C B B A C C C C B C B C Contract: $12,500,000 (3)

Awards & Achievements

1x NBALIGA Champion
🏅 Award

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
11/1 @MIL L 119-104 28 1-5 20.0 0-2 0.0 1-2 50.0 0 1 1 3 0 0 4 2 3
10/1 vs BOS W 103-89 37 5-12 41.7 0-3 0.0 6-7 85.7 3 6 9 4 1 1 3 1 16
6/1 @DAL W 123-115 39 5-11 45.5 2-4 50.0 3-4 75.0 0 5 5 2 1 0 4 4 15
5/1 vs MIA W 137-113 17 2-4 50.0 0-1 0.0 0-0 0.0 0 2 2 2 3 1 4 2 4
3/1 vs LAC W 112-100 35 5-11 45.5 1-1 100.0 2-3 66.7 1 4 5 4 1 0 4 1 13
1/1 @CHA W 125-98 16 1-3 33.3 1-2 50.0 2-2 100.0 2 1 3 0 2 0 3 0 5
31/12 @CHI W 143-96 30 2-6 33.3 1-4 25.0 0-0 0.0 2 4 6 2 0 0 1 0 5
29/12 @LAL W 105-98 39 6-11 54.5 0-1 0.0 1-4 25.0 0 6 6 1 5 1 1 3 13
Averages 30.1 27-63 42.9 5-18 27.8 15-22 68.2 1.0 3.6 4.6 2.3 1.6 0.4 3.0 1.6 9.3

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2002-03 NJN 38 38 30.0 4.6 - 10.3 44.2% 1.2 - 3.1 38.7% 1.2 - 1.7 73.4% 1.7 3.1 4.8 2.9 1.1 0.7 3.1 1.4 11.6
2001-02 CHA 46 0 11.0 1.7 - 3.8 45.2% 0.6 - 1.4 43.1% 0.9 - 1.1 80.0% 0.5 1.6 2.1 0.9 0.5 0.3 1.3 0.6 5.0
2000-01 CHA 77 52 28.0 4.4 - 8.7 50.4% 1.1 - 2.4 44.3% 1.4 - 2.0 71.0% 1.4 3.5 5.0 1.7 1.3 0.7 2.9 1.5 11.3
1999-00 LAL 82 0 15.0 1.9 - 4.0 46.5% 0.5 - 1.3 41.0% 1.0 - 1.2 79.8% 0.7 1.8 2.5 0.9 0.7 0.2 1.3 0.9 5.2
1998-99 MIL 46 0 3.0 0.3 - 0.8 41.0% 0.1 - 0.2 45.5% 0.3 - 0.5 68.2% 0.2 0.4 0.6 0.3 0.3 0.0 0.5 0.2 1.1

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2002-03 NJN 38 38 30.0 173 - 391 44.2% 46.0 - 119.0 38.7% 47 - 64 73.4% 63 118 181 109 41 25 116 52 439
2001-02 CHA 46 0 11.0 80 - 177 45.2% 28.0 - 65.0 43.1% 40 - 50 80.0% 21 74 95 40 24 13 60 29 228
2000-01 CHA 77 52 28.0 338 - 670 50.4% 81.0 - 183.0 44.3% 110 - 155 71.0% 110 272 382 128 99 57 220 119 867
1999-00 LAL 82 0 15.0 153 - 329 46.5% 43.0 - 105.0 41.0% 79 - 99 79.8% 57 147 204 76 55 20 109 77 428
1998-99 MIL 46 0 3.0 16 - 39 41.0% 5.0 - 11.0 45.5% 15 - 22 68.2% 8 19 27 14 13 1 21 10 52