Final
GSW
81
-
NJN
111
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GSW | 18 | 18 | 25 | 20 | 81 |
| NJN | 40 | 23 | 33 | 15 | 111 |
Golden State Warriors
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| J. O'Neal PF | 30 | 4-8 | 0-0 | 3-8 | 4 | 3 | 7 | 0 | 0 | 1 | 4 | 1 | -32 | 11 |
| P. Pierce SF | 25 | 3-7 | 0-0 | 3-6 | 0 | 4 | 4 | 6 | 0 | 1 | 2 | 3 | -12 | 9 |
| P. Gasol C | 29 | 4-11 | 0-1 | 10-13 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | -31 | 18 |
| R. Hamilton PG | 29 | 6-12 | 1-2 | 6-7 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | -17 | 19 |
| R. Allen SG | 28 | 0-8 | 0-1 | 2-2 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | -30 | 2 |
| Bench | ||||||||||||||
| D. Gooden PF | 17 | 2-3 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| B. Simmons PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Peterson SF | 23 | 2-7 | 0-2 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | -20 | 5 |
| E. Griffin C | 19 | 1-4 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 2 | -1 | 2 |
| M. Jaric PG | 10 | 0-4 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +4 | 2 |
| J. Salmons SG | 3 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 5 |
| J. Richardson SG | 27 | 1-5 | 0-1 | 2-4 | 1 | 5 | 6 | 2 | 0 | 0 | 5 | 1 | -22 | 4 |
| Team Totals | 25-72 | 2-12 | 29-44 | 14 | 37 | 51 | 17 | 1 | 5 | 21 | 16 | 81 | ||
| 34.7% | 16.7% | 65.9% | ||||||||||||
New Jersey Nets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| W. McCarty PF | 24 | 4-9 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 2 | +26 | 8 |
| B. Russell SF | 22 | 5-13 | 3-6 | 3-3 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 3 | +27 | 16 |
| D. Fortson C | 16 | 3-5 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 4 | +27 | 6 |
| C. Billups PG | 20 | 2-9 | 0-2 | 2-2 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | +13 | 6 |
| K. Kittles SG | 25 | 9-14 | 3-5 | 3-4 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 2 | +31 | 24 |
| Bench | ||||||||||||||
| J. Howard PF | 24 | 5-16 | 0-0 | 2-2 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | +6 | 12 |
| F. Hoiberg SF | 34 | 7-15 | 4-7 | 0-0 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 5 | +25 | 18 |
| M. Harpring SF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
| J. Foster C | 9 | 0-2 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | +7 | 1 |
| C. Mihm C | 23 | 3-6 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 3 | 1 | 1 | -2 | 6 |
| T. Lue PG | 22 | 3-10 | 2-5 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | +4 | 10 |
| C. Mobley SG | 16 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | -3 | 4 |
| Team Totals | 43-104 | 12-27 | 13-17 | 18 | 32 | 50 | 26 | 13 | 6 | 7 | 30 | 111 | ||
| 41.3% | 44.4% | 76.5% | ||||||||||||
★
Players of the Game
1
Kerry Kittles
New Jersey Nets • SG
24 PTS
3 REB
3 AST
1 BLK
3 STL
2
Richard Hamilton
Golden State • PG
19 PTS
5 REB
2 AST