Final
DET
114
-
UTA
93
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 34 | 25 | 29 | 26 | 114 |
| UTA | 25 | 22 | 13 | 33 | 93 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| K. Garnett PF | 32 | 8-12 | 2-3 | 4-4 | 3 | 4 | 7 | 4 | 1 | 2 | 7 | 2 | +18 | 22 |
| M. Finley SF | 30 | 6-12 | 1-5 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | +21 | 15 |
| D. Mutombo C | 30 | 2-5 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 1 | 3 | 4 | 2 | +19 | 4 |
| J. Kidd PG | 39 | 8-18 | 1-6 | 0-0 | 1 | 7 | 8 | 12 | 3 | 0 | 0 | 0 | +11 | 17 |
| J. McInnis SG | 33 | 9-14 | 1-5 | 1-2 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 2 | +17 | 20 |
| Bench | ||||||||||||||
| B. Nachbar PF | 9 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | -8 | 0 |
| Q. Richardson SF | 33 | 6-12 | 0-2 | 5-6 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 2 | +22 | 17 |
| K. Cato C | 25 | 4-10 | 0-0 | 7-8 | 0 | 6 | 6 | 2 | 1 | 3 | 1 | 4 | +13 | 15 |
| C. Jacobsen SG | 9 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -8 | 4 |
| Team Totals | 45-87 | 5-23 | 19-22 | 8 | 38 | 46 | 33 | 10 | 11 | 16 | 15 | 114 | ||
| 51.7% | 21.7% | 86.4% | ||||||||||||
Utah Jazz
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| A. McDyess PF | 28 | 7-13 | 0-0 | 5-6 | 3 | 4 | 7 | 1 | 2 | 0 | 4 | 4 | -18 | 19 |
| M. Miller SF | 32 | 3-14 | 1-4 | 0-0 | 1 | 4 | 5 | 7 | 1 | 0 | 3 | 1 | -18 | 7 |
| M. Camby C | 31 | 8-12 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 1 | -17 | 16 |
| T. Hudson PG | 34 | 2-10 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | -26 | 4 |
| V. Carter SG | 31 | 2-6 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | -17 | 6 |
| Bench | ||||||||||||||
| G. Robinson PF | 27 | 9-23 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | -14 | 19 |
| T. Prince SF | 9 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | +8 | 2 |
| E. Campbell C | 17 | 2-5 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 2 | -4 | 4 |
| E. House PG | 14 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | +5 | 2 |
| R. Jefferson SG | 17 | 5-7 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -4 | 14 |
| Team Totals | 40-96 | 3-13 | 10-12 | 9 | 31 | 40 | 19 | 9 | 2 | 17 | 17 | 93 | ||
| 41.7% | 23.1% | 83.3% | ||||||||||||
★
Players of the Game
1
Jason Kidd
Detroit • PG
17 PTS
8 REB
12 AST
3 STL
2
Marcus Camby
Utah • C
16 PTS
7 REB
1 AST
2 BLK
1 STL