Final
DAL
102
-
LAL
94
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DAL | 22 | 31 | 18 | 31 | 102 |
| LAL | 31 | 21 | 22 | 20 | 94 |
Dallas Maverics
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 37 | 10-22 | 0-2 | 0-0 | 2 | 7 | 9 | 5 | 1 | 0 | 1 | 2 | -10 | 20 |
| A. Kirilenko SF | 17 | 4-6 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 4 | +8 | 9 |
| T. Duncan C | 30 | 4-15 | 0-2 | 4-5 | 2 | 8 | 10 | 0 | 0 | 1 | 2 | 3 | 0 | 12 |
| D. Fisher PG | 37 | 4-10 | 0-2 | 2-2 | 2 | 2 | 4 | 8 | 1 | 0 | 2 | 3 | -3 | 10 |
| R. Bell SG | 37 | 9-19 | 1-6 | 2-2 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | +19 | 21 |
| Bench | ||||||||||||||
| T. Gugliotta PF | 11 | 1-3 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | +18 | 4 |
| W. Person SF | 31 | 3-6 | 1-1 | 0-0 | 1 | 8 | 9 | 2 | 1 | 0 | 2 | 2 | 0 | 7 |
| S. Dalembert C | 18 | 4-8 | 0-0 | 4-4 | 3 | 4 | 7 | 0 | 0 | 4 | 1 | 1 | +8 | 12 |
| G. Payton SG | 22 | 3-9 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 7 |
| Team Totals | 42-98 | 3-16 | 15-17 | 16 | 40 | 56 | 23 | 5 | 5 | 13 | 16 | 102 | ||
| 42.9% | 18.8% | 88.2% | ||||||||||||
Los Angeles Lakers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Webber PF | 31 | 6-13 | 1-2 | 5-6 | 0 | 10 | 10 | 5 | 1 | 1 | 4 | 4 | -8 | 18 |
| S. Battier SF | 30 | 4-13 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | +6 | 9 |
| E. Dampier C | 41 | 4-11 | 0-0 | 1-2 | 3 | 6 | 9 | 1 | 0 | 3 | 2 | 2 | -2 | 9 |
| J. Vaughn PG | 39 | 3-10 | 0-3 | 0-0 | 3 | 2 | 5 | 13 | 0 | 0 | 2 | 2 | -3 | 6 |
| B. Wells SG | 39 | 14-27 | 2-5 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 3 | -4 | 32 |
| Bench | ||||||||||||||
| K. Martin PF | 24 | 2-4 | 0-0 | 1-3 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 1 | +2 | 5 |
| R. Davis SF | 13 | 2-7 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | -15 | 4 |
| V. Stepania C | 7 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -6 | 4 |
| R. Alston PG | 16 | 3-8 | 1-3 | 0-0 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | -10 | 7 |
| Team Totals | 40-98 | 5-17 | 9-13 | 14 | 30 | 44 | 28 | 7 | 6 | 11 | 18 | 94 | ||
| 40.8% | 29.4% | 69.2% | ||||||||||||
★
Players of the Game
1
Bonzi Wells
LA Lakers • SG
32 PTS
5 REB
2 AST
2 STL
2
Brad Miller
Dallas • PF
20 PTS
9 REB
5 AST
1 STL