Final
DET
90
-
MIL
100
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 30 | 23 | 22 | 15 | 90 |
| MIL | 38 | 23 | 22 | 17 | 100 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| K. Garnett PF | 39 | 9-25 | 1-2 | 5-6 | 5 | 2 | 7 | 1 | 1 | 1 | 1 | 3 | -9 | 24 |
| M. Finley SF | 37 | 10-25 | 2-8 | 4-4 | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 1 | -5 | 26 |
| D. Mutombo C | 39 | 2-9 | 0-0 | 1-2 | 5 | 3 | 8 | 1 | 0 | 4 | 4 | 2 | -8 | 5 |
| J. Kidd PG | 41 | 4-17 | 1-5 | 0-0 | 1 | 5 | 6 | 8 | 2 | 0 | 2 | 2 | -11 | 9 |
| J. McInnis SG | 42 | 1-5 | 0-0 | 0-0 | 2 | 5 | 7 | 5 | 3 | 0 | 1 | 4 | -8 | 2 |
| Bench | ||||||||||||||
| K. Cato PF | 18 | 5-12 | 0-0 | 2-4 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | -3 | 12 |
| Q. Richardson SF | 24 | 5-10 | 2-3 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | -6 | 12 |
| Team Totals | 36-103 | 6-18 | 12-16 | 20 | 22 | 42 | 21 | 13 | 6 | 10 | 15 | 90 | ||
| 35.0% | 33.3% | 75.0% | ||||||||||||
Milwaukee Bucks
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| R. Lewis PF | 38 | 11-19 | 3-4 | 2-4 | 1 | 5 | 6 | 6 | 0 | 0 | 3 | 4 | +8 | 27 |
| L. Odom SF | 27 | 4-5 | 0-0 | 0-0 | 0 | 7 | 7 | 5 | 0 | 0 | 2 | 3 | +6 | 8 |
| G. Ostertag C | 31 | 2-4 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 0 | 5 | 3 | 4 | +2 | 4 |
| D. Stoudamire PG | 27 | 6-11 | 2-4 | 0-0 | 1 | 0 | 1 | 6 | 4 | 0 | 4 | 2 | +2 | 14 |
| A. Iverson SG | 39 | 14-25 | 0-1 | 2-2 | 2 | 3 | 5 | 8 | 1 | 1 | 3 | 2 | +9 | 30 |
| Bench | ||||||||||||||
| J. Magloire PF | 6 | 4-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | +11 | 8 |
| R. Murray SF | 21 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | +4 | 2 |
| T. Chandler C | 15 | 2-2 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 3 | -3 | 4 |
| M. Moore C | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | +2 | 0 |
| K. Anderson PG | 19 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | +10 | 3 |
| S. Claxton PG | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -1 | 0 |
| Team Totals | 45-80 | 5-9 | 5-8 | 10 | 36 | 46 | 31 | 7 | 8 | 24 | 23 | 100 | ||
| 56.3% | 55.6% | 62.5% | ||||||||||||
★
Players of the Game
1
Allen Iverson
Milwaukee • SG
30 PTS
5 REB
8 AST
1 BLK
1 STL
2
Michael Finley
Detroit • SF
26 PTS
5 REB
4 AST
3 STL