Final - OVERTIME
GSW
123
-
UTA
120
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| GSW | 26 | 24 | 24 | 37 | 12 | 123 |
| UTA | 31 | 21 | 25 | 34 | 9 | 120 |
Golden State Warriors
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| J. O'Neal PF | 44 | 8-15 | 0-0 | 3-3 | 4 | 7 | 11 | 2 | 0 | 3 | 4 | 5 | +4 | 19 |
| P. Pierce SF | 42 | 10-24 | 0-4 | 6-9 | 0 | 8 | 8 | 3 | 5 | 1 | 2 | 2 | +6 | 26 |
| P. Gasol C | 44 | 11-18 | 0-1 | 7-8 | 1 | 6 | 7 | 4 | 4 | 3 | 0 | 4 | +11 | 29 |
| R. Hamilton PG | 43 | 4-14 | 1-2 | 7-7 | 1 | 2 | 3 | 10 | 1 | 0 | 3 | 3 | +6 | 16 |
| R. Allen SG | 44 | 5-9 | 0-0 | 15-15 | 1 | 2 | 3 | 2 | 2 | 0 | 5 | 3 | +4 | 25 |
| Bench | ||||||||||||||
| D. Gooden PF | 9 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 4 |
| M. Peterson SF | 11 | 0-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -3 | 1 |
| E. Griffin C | 9 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -8 | 1 |
| J. Richardson PG | 19 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | -4 | 2 |
| Team Totals | 41-89 | 1-9 | 40-46 | 9 | 28 | 37 | 24 | 13 | 7 | 19 | 22 | 123 | ||
| 46.1% | 11.1% | 87.0% | ||||||||||||
Utah Jazz
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| A. McDyess PF | 32 | 6-17 | 0-0 | 1-2 | 4 | 7 | 11 | 1 | 0 | 0 | 4 | 4 | -11 | 13 |
| M. Miller SF | 25 | 4-7 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 5 | -11 | 10 |
| M. Camby C | 28 | 4-12 | 0-0 | 0-0 | 7 | 7 | 14 | 1 | 0 | 0 | 2 | 6 | -6 | 8 |
| T. Hudson PG | 44 | 5-15 | 0-0 | 4-4 | 2 | 0 | 2 | 9 | 1 | 0 | 2 | 1 | -4 | 14 |
| V. Carter SG | 49 | 9-17 | 0-1 | 9-10 | 3 | 5 | 8 | 3 | 3 | 0 | 6 | 2 | -3 | 27 |
| Bench | ||||||||||||||
| G. Robinson PF | 25 | 8-12 | 1-1 | 4-5 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | -1 | 21 |
| T. Prince SF | 14 | 4-6 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 4 | +7 | 11 |
| B. Bowen C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 |
| E. Campbell C | 17 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 5 | +8 | 4 |
| E. House PG | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | +1 | 0 |
| R. Jefferson SG | 19 | 5-9 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 4 | +6 | 12 |
| Team Totals | 47-100 | 3-7 | 23-27 | 21 | 35 | 56 | 18 | 11 | 2 | 25 | 37 | 120 | ||
| 47.0% | 42.9% | 85.2% | ||||||||||||
★
Players of the Game
1
Pau Gasol
Golden State • C
29 PTS
7 REB
4 AST
3 BLK
4 STL
2
Vince Carter
Utah • SG
27 PTS
8 REB
3 AST
3 STL