Free Agent  Logo

Free Agent


Warning: Undefined variable $t_w in /home/storage/d/f5/eb/nbaligaesporte1/public_html/clubhouse.php on line 792
-
Warning: Undefined variable $t_l in /home/storage/d/f5/eb/nbaligaesporte1/public_html/clubhouse.php on line 792

Warning: Undefined variable $t_conrk in /home/storage/d/f5/eb/nbaligaesporte1/public_html/clubhouse.php on line 793
IN CONFERENCE
PPG

Warning: Undefined variable $t_pf in /home/storage/d/f5/eb/nbaligaesporte1/public_html/clubhouse.php on line 805

Warning: Undefined variable $t_rk1 in /home/storage/d/f5/eb/nbaligaesporte1/public_html/clubhouse.php on line 806
in NBA
OPP PPG

Warning: Undefined variable $t_pa in /home/storage/d/f5/eb/nbaligaesporte1/public_html/clubhouse.php on line 810

Warning: Undefined variable $t_rk2 in /home/storage/d/f5/eb/nbaligaesporte1/public_html/clubhouse.php on line 811
in NBA
RPG

Warning: Undefined variable $t_reb in /home/storage/d/f5/eb/nbaligaesporte1/public_html/clubhouse.php on line 815

Warning: Undefined variable $t_rk3 in /home/storage/d/f5/eb/nbaligaesporte1/public_html/clubhouse.php on line 816
in NBA
APG

Warning: Undefined variable $t_ast in /home/storage/d/f5/eb/nbaligaesporte1/public_html/clubhouse.php on line 820

Warning: Undefined variable $t_rk4 in /home/storage/d/f5/eb/nbaligaesporte1/public_html/clubhouse.php on line 821
in NBA
HOME

Warning: Undefined variable $t_hw in /home/storage/d/f5/eb/nbaligaesporte1/public_html/clubhouse.php on line 825
-
Warning: Undefined variable $t_hl in /home/storage/d/f5/eb/nbaligaesporte1/public_html/clubhouse.php on line 825
0-0 streak
ROAD

Warning: Undefined variable $t_rw in /home/storage/d/f5/eb/nbaligaesporte1/public_html/clubhouse.php on line 830
-
Warning: Undefined variable $t_rl in /home/storage/d/f5/eb/nbaligaesporte1/public_html/clubhouse.php on line 830
0-0 streak
General Manager
N/A
Current Streak
0-0
Last 10: 0-0

Roster

2004-05 Season

TOTAL PLAYERS
404
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2004 2005 2006
F 33 6'7 223 0.0 0.0 0.0 0.0 - - -
G 33 6'6 219 0.0 0.0 0.0 0.0 - - -
F 30 6'8 249 0.0 0.0 0.0 0.0 - - -
F 23 6'6 234 0.0 0.0 0.0 0.0 - - -
F 26 6'8 237 0.0 0.0 0.0 0.0 - - -
G 30 6'4 200 0.0 0.0 0.0 0.0 - - -
C 26 6'10 263 0.0 0.0 0.0 0.0 - - -
F 23 6'9 237 0.0 0.0 0.0 0.0 - - -
G 34 6'0 187 0.0 0.0 0.0 0.0 - - -
F 29 6'9 254 0.0 0.0 0.0 0.0 - - -
C 22 6'5 234 0.0 0.0 0.0 0.0 - - -
G 34 6'3 202 0.0 0.0 0.0 0.0 - - -
F 24 7'0 280 0.0 0.0 0.0 0.0 - - -
G 29 6'5 208 0.0 0.0 0.0 0.0 - - -
C 23 6'5 214 0.0 0.0 0.0 0.0 - - -
C 37 7'1 300 0.0 0.0 0.0 0.0 - - -
F 29 6'6 233 0.0 0.0 0.0 0.0 - - -
G 31 6'5 218 0.0 0.0 0.0 0.0 - - -
G 22 7'0 241 0.0 0.0 0.0 0.0 - - -
G 29 6'4 212 0.0 0.0 0.0 0.0 - - -
G 26 6'0 193 0.0 0.0 0.0 0.0 - - -
F 28 6'11 274 0.0 0.0 0.0 0.0 - - -
F 31 6'9 262 0.0 0.0 0.0 0.0 - - -
G 26 6'0 182 0.0 0.0 0.0 0.0 - - -
C 23 7'2 289 0.0 0.0 0.0 0.0 - - -
G 30 5'11 173 0.0 0.0 0.0 0.0 - - -
F 27 6'8 248 0.0 0.0 0.0 0.0 - - -
F 30 6'2 205 0.0 0.0 0.0 0.0 - - -
G 29 6'5 220 0.0 0.0 0.0 0.0 - - -
G 26 6'1 183 0.0 0.0 0.0 0.0 - - -
F 26 7'1 305 0.0 0.0 0.0 0.0 - - -
G 25 6'1 189 0.0 0.0 0.0 0.0 - - -
F 32 6'11 274 0.0 0.0 0.0 0.0 - - -
G 28 6'2 201 0.0 0.0 0.0 0.0 - - -
F 24 6'5 227 0.0 0.0 0.0 0.0 - - -
G 29 5'10 187 0.0 0.0 0.0 0.0 - - -
C 27 6'11 274 0.0 0.0 0.0 0.0 - - -
G 24 6'0 178 0.0 0.0 0.0 0.0 - - -
C 23 6'9 243 0.0 0.0 0.0 0.0 - - -
C 27 6'10 276 0.0 0.0 0.0 0.0 - - -
F 25 6'9 262 0.0 0.0 0.0 0.0 - - -
C 25 7'1 276 0.0 0.0 0.0 0.0 - - -
F 27 6'8 243 0.0 0.0 0.0 0.0 - - -
F 28 6'3 209 0.0 0.0 0.0 0.0 - - -
C 28 7'0 291 0.0 0.0 0.0 0.0 - - -
G 20 6'11 292 0.0 0.0 0.0 0.0 - - -
F 26 6'10 265 0.0 0.0 0.0 0.0 - - -
C 30 6'11 286 0.0 0.0 0.0 0.0 - - -
F 29 6'4 213 0.0 0.0 0.0 0.0 - - -
C 31 6'10 272 0.0 0.0 0.0 0.0 - - -
F 37 7'3 306 0.0 0.0 0.0 0.0 - - -
F 27 6'7 251 0.0 0.0 0.0 0.0 - - -
F 30 6'4 221 0.0 0.0 0.0 0.0 - - -
F 23 6'0 200 0.0 0.0 0.0 0.0 - - -
C 25 6'11 259 0.0 0.0 0.0 0.0 - - -
G 33 6'7 228 0.0 0.0 0.0 0.0 - - -
G 24 6'3 196 0.0 0.0 0.0 0.0 - - -
F 26 6'11 280 0.0 0.0 0.0 0.0 - - -
F 24 6'9 243 0.0 0.0 0.0 0.0 - - -
G 30 7'0 255 0.0 0.0 0.0 0.0 - - -
G 31 6'4 208 0.0 0.0 0.0 0.0 - - -
F 28 6'7 230 0.0 0.0 0.0 0.0 - - -
F 33 6'6 221 0.0 0.0 0.0 0.0 - - -
G 28 6'11 274 0.0 0.0 0.0 0.0 - - -
C 32 5'11 193 0.0 0.0 0.0 0.0 - - -
F 25 7'1 259 0.0 0.0 0.0 0.0 - - -
F 30 6'9 245 0.0 0.0 0.0 0.0 - - -
G 33 6'6 226 0.0 0.0 0.0 0.0 - - -
G 30 6'3 216 0.0 0.0 0.0 0.0 - - -
F 30 6'9 255 0.0 0.0 0.0 0.0 - - -
G 34 6'1 190 0.0 0.0 0.0 0.0 - - -
C 23 7'1 283 0.0 0.0 0.0 0.0 - - -
F 28 6'9 250 0.0 0.0 0.0 0.0 - - -
F 25 6'10 263 0.0 0.0 0.0 0.0 - - -
G 30 6'3 219 0.0 0.0 0.0 0.0 - - -
F 25 6'11 269 0.0 0.0 0.0 0.0 - - -
G 33 6'0 201 0.0 0.0 0.0 0.0 - - -
G 33 6'0 180 0.0 0.0 0.0 0.0 - - -
C 26 7'0 286 0.0 0.0 0.0 0.0 - - -
C 33 6'10 272 0.0 0.0 0.0 0.0 - - -
G 23 6'6 218 0.0 0.0 0.0 0.0 - - -
F 34 6'11 274 0.0 0.0 0.0 0.0 - - -
F 30 6'11 273 0.0 0.0 0.0 0.0 - - -
F 27 6'9 250 0.0 0.0 0.0 0.0 - - -
G 24 6'7 221 0.0 0.0 0.0 0.0 - - -
G 29 6'3 189 0.0 0.0 0.0 0.0 - - -
F 24 6'8 232 0.0 0.0 0.0 0.0 - - -
C 34 6'11 274 0.0 0.0 0.0 0.0 - - -
G 31 5'10 170 0.0 0.0 0.0 0.0 - - -
F 28 6'10 263 0.0 0.0 0.0 0.0 - - -
G 28 6'2 194 0.0 0.0 0.0 0.0 - - -
G 33 5'11 183 0.0 0.0 0.0 0.0 - - -
C 27 6'11 280 0.0 0.0 0.0 0.0 - - -
G 33 6'5 225 0.0 0.0 0.0 0.0 - - -
F 25 6'9 248 0.0 0.0 0.0 0.0 - - -
G 30 6'9 262 0.0 0.0 0.0 0.0 - - -
G 30 6'3 193 0.0 0.0 0.0 0.0 - - -
C 28 7'0 244 0.0 0.0 0.0 0.0 - - -
G 24 6'5 205 0.0 0.0 0.0 0.0 - - -
C 20 7'0 269 0.0 0.0 0.0 0.0 - - -
F 24 6'8 235 0.0 0.0 0.0 0.0 - - -
G 26 6'5 225 0.0 0.0 0.0 0.0 - - -
C 33 7'7 323 0.0 0.0 0.0 0.0 - - -
F 31 6'7 245 0.0 0.0 0.0 0.0 - - -
G 21 6'7 196 0.0 0.0 0.0 0.0 - - -
F 19 6'8 276 0.0 0.0 0.0 0.0 - - -
G 28 6'4 218 0.0 0.0 0.0 0.0 - - -
C 26 6'3 209 0.0 0.0 0.0 0.0 - - -
C 29 7'1 269 0.0 0.0 0.0 0.0 - - -
C 27 7'0 295 0.0 0.0 0.0 0.0 - - -
C 29 6'10 274 0.0 0.0 0.0 0.0 - - -
C 27 7'0 291 0.0 0.0 0.0 0.0 - - -
F 34 6'7 229 0.0 0.0 0.0 0.0 - - -
F 27 6'9 263 0.0 0.0 0.0 0.0 - - -
F 33 6'7 247 0.0 0.0 0.0 0.0 - - -
G 25 6'2 204 0.0 0.0 0.0 0.0 - - -
F 28 7'3 261 0.0 0.0 0.0 0.0 - - -
C 35 6'10 274 0.0 0.0 0.0 0.0 - - -
G 27 6'5 212 0.0 0.0 0.0 0.0 - - -
C 32 6'9 265 0.0 0.0 0.0 0.0 - - -
F 24 6'8 239 0.0 0.0 0.0 0.0 - - -
C 29 7'0 292 0.0 0.0 0.0 0.0 - - -
C 23 6'4 201 0.0 0.0 0.0 0.0 - - -
F 26 6'9 261 0.0 0.0 0.0 0.0 - - -
C 27 6'9 299 0.0 0.0 0.0 0.0 - - -
F 22 6'10 252 0.0 0.0 0.0 0.0 - - -
C 23 6'7 227 0.0 0.0 0.0 0.0 - - -
G 31 6'1 198 0.0 0.0 0.0 0.0 - - -
C 28 6'11 278 0.0 0.0 0.0 0.0 - - -
C 30 7'0 291 0.0 0.0 0.0 0.0 - - -
F 30 6'9 256 0.0 0.0 0.0 0.0 - - -
G 33 6'2 201 0.0 0.0 0.0 0.0 - - -
F 31 6'1 199 0.0 0.0 0.0 0.0 - - -
F 28 6'9 242 0.0 0.0 0.0 0.0 - - -
C 28 7'0 292 0.0 0.0 0.0 0.0 - - -
C 31 7'0 280 0.0 0.0 0.0 0.0 - - -
G 21 6'6 224 0.0 0.0 0.0 0.0 - - -
C 28 7'1 280 0.0 0.0 0.0 0.0 - - -
G 34 6'2 199 0.0 0.0 0.0 0.0 - - -
F 25 6'6 225 0.0 0.0 0.0 0.0 - - -
G 23 6'5 223 0.0 0.0 0.0 0.0 - - -
G 31 6'4 205 0.0 0.0 0.0 0.0 - - -
G 34 6'6 229 0.0 0.0 0.0 0.0 - - -
G 27 6'6 212 0.0 0.0 0.0 0.0 - - -
F 29 6'6 239 0.0 0.0 0.0 0.0 - - -
C 25 6'11 269 0.0 0.0 0.0 0.0 - - -
C 25 7'0 286 0.0 0.0 0.0 0.0 - - -
C 34 6'11 284 0.0 0.0 0.0 0.0 - - -
F 31 6'9 245 0.0 0.0 0.0 0.0 - - -
G 28 6'9 245 0.0 0.0 0.0 0.0 - - -
F 39 6'9 263 0.0 0.0 0.0 0.0 - - -
F 28 6'11 269 0.0 0.0 0.0 0.0 - - -
F 33 6'7 238 0.0 0.0 0.0 0.0 - - -
C 32 6'8 252 0.0 0.0 0.0 0.0 - - -
F 30 6'8 256 0.0 0.0 0.0 0.0 - - -
F 33 6'9 252 0.0 0.0 0.0 0.0 - - -
C 31 7'0 294 0.0 0.0 0.0 0.0 - - -
G 36 6'2 198 0.0 0.0 0.0 0.0 - - -
C 22 6'11 291 0.0 0.0 0.0 0.0 - - -
C 21 6'11 271 0.0 0.0 0.0 0.0 - - -
G 31 6'3 196 0.0 0.0 0.0 0.0 - - -
F 31 6'9 252 0.0 0.0 0.0 0.0 - - -
G 33 6'5 215 0.0 0.0 0.0 0.0 - - -
F 34 6'10 260 0.0 0.0 0.0 0.0 - - -
G 32 6'5 214 0.0 0.0 0.0 0.0 - - -
G 27 6'9 247 0.0 0.0 0.0 0.0 - - -
G 34 6'4 218 0.0 0.0 0.0 0.0 - - -
F 35 6'8 239 0.0 0.0 0.0 0.0 - - -
F 25 6'9 257 0.0 0.0 0.0 0.0 - - -
F 32 6'8 233 0.0 0.0 0.0 0.0 - - -
C 34 6'11 280 0.0 0.0 0.0 0.0 - - -
C 32 7'0 292 0.0 0.0 0.0 0.0 - - -
F 31 6'7 231 0.0 0.0 0.0 0.0 - - -
F 41 6'7 238 0.0 0.0 0.0 0.0 - - -
C 26 6'11 278 0.0 0.0 0.0 0.0 - - -
G 24 6'9 242 0.0 0.0 0.0 0.0 - - -
G 29 6'10 240 0.0 0.0 0.0 0.0 - - -
F 26 6'5 218 0.0 0.0 0.0 0.0 - - -
G 20 6'2 202 0.0 0.0 0.0 0.0 - - -
G 34 6'6 224 0.0 0.0 0.0 0.0 - - -
C 27 7'0 291 0.0 0.0 0.0 0.0 - - -
C 24 6'11 275 0.0 0.0 0.0 0.0 - - -
G 23 6'3 221 0.0 0.0 0.0 0.0 - - -
G 33 6'2 189 0.0 0.0 0.0 0.0 - - -
G 29 6'2 206 0.0 0.0 0.0 0.0 - - -
G 31 6'1 187 0.0 0.0 0.0 0.0 - - -
C 26 6'11 282 0.0 0.0 0.0 0.0 - - -
G 39 6'5 222 0.0 0.0 0.0 0.0 - - -
C 25 7'0 257 0.0 0.0 0.0 0.0 - - -
C 25 7'2 306 0.0 0.0 0.0 0.0 - - -
F 27 6'9 254 0.0 0.0 0.0 0.0 - - -
F 26 6'9 237 0.0 0.0 0.0 0.0 - - -
C 24 7'0 276 0.0 0.0 0.0 0.0 - - -
F 31 6'8 264 0.0 0.0 0.0 0.0 - - -
F 27 6'11 274 0.0 0.0 0.0 0.0 - - -
F 34 6'6 231 0.0 0.0 0.0 0.0 - - -
F 27 6'11 272 0.0 0.0 0.0 0.0 - - -
C 26 6'11 256 0.0 0.0 0.0 0.0 - - -
F 26 6'11 274 0.0 0.0 0.0 0.0 - - -
F 31 6'9 242 0.0 0.0 0.0 0.0 - - -
C 31 6'10 267 0.0 0.0 0.0 0.0 - - -
C 21 6'11 273 0.0 0.0 0.0 0.0 - - -
G 29 6'5 221 0.0 0.0 0.0 0.0 - - -
G 33 6'5 217 0.0 0.0 0.0 0.0 - - -
F 22 6'9 239 0.0 0.0 0.0 0.0 - - -
G 25 6'6 215 0.0 0.0 0.0 0.0 - - -
C 25 7'2 270 0.0 0.0 0.0 0.0 - - -
G 31 6'0 174 0.0 0.0 0.0 0.0 - - -
F 31 6'9 253 0.0 0.0 0.0 0.0 - - -
F 30 6'8 264 0.0 0.0 0.0 0.0 - - -
F 30 6'6 231 0.0 0.0 0.0 0.0 - - -
F 25 6'10 263 0.0 0.0 0.0 0.0 - - -
G 23 6'1 204 0.0 0.0 0.0 0.0 - - -
G 24 6'4 187 0.0 0.0 0.0 0.0 - - -
F 29 6'8 233 0.0 0.0 0.0 0.0 - - -
F 35 6'11 264 0.0 0.0 0.0 0.0 - - -
F 27 6'9 253 0.0 0.0 0.0 0.0 - - -
C 26 7'0 291 0.0 0.0 0.0 0.0 - - -
C 33 7'0 296 0.0 0.0 0.0 0.0 - - -
G 31 6'5 213 0.0 0.0 0.0 0.0 - - -
G 26 6'4 210 0.0 0.0 0.0 0.0 - - -
F 30 6'8 238 0.0 0.0 0.0 0.0 - - -
C 31 6'11 284 0.0 0.0 0.0 0.0 - - -
F 32 6'8 255 0.0 0.0 0.0 0.0 - - -
C 24 7'0 258 0.0 0.0 0.0 0.0 - - -
C 30 6'11 283 0.0 0.0 0.0 0.0 - - -
F 34 6'8 249 0.0 0.0 0.0 0.0 - - -
F 22 6'10 232 0.0 0.0 0.0 0.0 - - -
G 26 6'0 192 0.0 0.0 0.0 0.0 - - -
C 28 6'10 255 0.0 0.0 0.0 0.0 - - -
F 31 6'9 256 0.0 0.0 0.0 0.0 - - -
F 20 6'11 237 0.0 0.0 0.0 0.0 - - -
C 21 7'0 257 0.0 0.0 0.0 0.0 - - -
C 32 7'1 289 0.0 0.0 0.0 0.0 - - -
G 35 6'2 196 0.0 0.0 0.0 0.0 - - -
C 35 6'0 202 0.0 0.0 0.0 0.0 - - -
F 29 6'10 267 0.0 0.0 0.0 0.0 - - -
F 33 6'11 267 0.0 0.0 0.0 0.0 - - -
G 31 6'3 208 0.0 0.0 0.0 0.0 - - -
F 26 6'8 291 0.0 0.0 0.0 0.0 - - -
F 30 6'6 251 0.0 0.0 0.0 0.0 - - -
G 37 6'1 196 0.0 0.0 0.0 0.0 - - -
F 29 6'9 278 0.0 0.0 0.0 0.0 - - -
F 35 7'0 283 0.0 0.0 0.0 0.0 - - -
C 28 6'11 275 0.0 0.0 0.0 0.0 - - -
G 27 6'4 210 0.0 0.0 0.0 0.0 - - -
F 34 6'7 259 0.0 0.0 0.0 0.0 - - -
C 31 7'4 349 0.0 0.0 0.0 0.0 - - -
G 23 6'2 193 0.0 0.0 0.0 0.0 - - -
F 33 6'8 240 0.0 0.0 0.0 0.0 - - -
C 31 7'0 296 0.0 0.0 0.0 0.0 - - -
C 22 6'11 257 0.0 0.0 0.0 0.0 - - -
F 21 6'8 236 0.0 0.0 0.0 0.0 - - -
G 34 6'8 246 0.0 0.0 0.0 0.0 - - -
G 25 6'1 183 0.0 0.0 0.0 0.0 - - -
G 29 6'9 230 0.0 0.0 0.0 0.0 - - -
C 28 6'11 265 0.0 0.0 0.0 0.0 - - -
C 23 6'9 255 0.0 0.0 0.0 0.0 - - -
F 24 6'8 213 0.0 0.0 0.0 0.0 - - -
F 29 6'9 255 0.0 0.0 0.0 0.0 - - -
C 31 6'11 291 0.0 0.0 0.0 0.0 - - -
C 34 7'2 304 0.0 0.0 0.0 0.0 - - -
G 32 6'3 207 0.0 0.0 0.0 0.0 - - -
G 32 6'5 209 0.0 0.0 0.0 0.0 - - -
G 21 6'6 213 0.0 0.0 0.0 0.0 - - -
C 32 6'11 285 0.0 0.0 0.0 0.0 - - -
G 30 6'5 195 0.0 0.0 0.0 0.0 - - -
F 23 6'10 234 0.0 0.0 0.0 0.0 - - -
F 27 7'0 271 0.0 0.0 0.0 0.0 - - -
G 23 6'5 208 0.0 0.0 0.0 0.0 - - -
G 31 6'5 212 0.0 0.0 0.0 0.0 - - -
C 26 6'10 259 0.0 0.0 0.0 0.0 - - -
F 24 6'9 276 0.0 0.0 0.0 0.0 - - -
F 26 6'9 254 0.0 0.0 0.0 0.0 - - -
C 29 6'10 290 0.0 0.0 0.0 0.0 - - -
C 27 6'11 277 0.0 0.0 0.0 0.0 - - -
G 27 6'9 253 0.0 0.0 0.0 0.0 - - -
G 27 5'5 165 0.0 0.0 0.0 0.0 - - -
F 33 6'7 235 0.0 0.0 0.0 0.0 - - -
F 23 6'11 236 0.0 0.0 0.0 0.0 - - -
C 30 6'9 266 0.0 0.0 0.0 0.0 - - -
F 26 6'8 266 0.0 0.0 0.0 0.0 - - -
F 29 6'3 218 0.0 0.0 0.0 0.0 - - -
G 26 6'6 212 0.0 0.0 0.0 0.0 - - -
F 26 6'11 269 0.0 0.0 0.0 0.0 - - -
C 34 6'8 256 0.0 0.0 0.0 0.0 - - -
G 28 6'3 191 0.0 0.0 0.0 0.0 - - -
C 17 7'0 252 0.0 0.0 0.0 0.0 - - -
F 30 6'9 238 0.0 0.0 0.0 0.0 - - -
C 27 7'1 301 0.0 0.0 0.0 0.0 - - -
C 26 6'11 293 0.0 0.0 0.0 0.0 - - -
C 21 7'0 290 0.0 0.0 0.0 0.0 - - -
F 26 6'9 282 0.0 0.0 0.0 0.0 - - -
G 27 6'3 204 0.0 0.0 0.0 0.0 - - -
C 22 6'10 263 0.0 0.0 0.0 0.0 - - -
G 27 6'5 214 0.0 0.0 0.0 0.0 - - -
G 32 6'3 209 0.0 0.0 0.0 0.0 - - -
F 27 6'9 239 0.0 0.0 0.0 0.0 - - -
G 24 6'6 212 0.0 0.0 0.0 0.0 - - -
F 24 6'8 232 0.0 0.0 0.0 0.0 - - -
F 26 6'9 252 0.0 0.0 0.0 0.0 - - -
C 30 6'10 274 0.0 0.0 0.0 0.0 - - -
G 24 6'2 194 0.0 0.0 0.0 0.0 - - -
G 33 6'0 177 0.0 0.0 0.0 0.0 - - -
F 25 6'8 269 0.0 0.0 0.0 0.0 - - -
F 33 6'9 262 0.0 0.0 0.0 0.0 - - -
F 27 6'6 233 0.0 0.0 0.0 0.0 - - -
F 32 6'11 277 0.0 0.0 0.0 0.0 - - -
F 23 6'7 247 0.0 0.0 0.0 0.0 - - -
G 27 6'4 203 0.0 0.0 0.0 0.0 - - -
F 32 6'11 270 0.0 0.0 0.0 0.0 - - -
F 27 6'11 259 0.0 0.0 0.0 0.0 - - -
G 27 6'3 217 0.0 0.0 0.0 0.0 - - -
G 24 6'5 210 0.0 0.0 0.0 0.0 - - -
F 30 6'9 258 0.0 0.0 0.0 0.0 - - -
G 20 6'3 200 0.0 0.0 0.0 0.0 - - -
C 31 7'2 321 0.0 0.0 0.0 0.0 - - -
C 31 6'10 277 0.0 0.0 0.0 0.0 - - -
G 33 6'7 255 0.0 0.0 0.0 0.0 - - -
F 31 6'11 261 0.0 0.0 0.0 0.0 - - -
F 22 6'7 230 0.0 0.0 0.0 0.0 - - -
G 26 6'4 186 0.0 0.0 0.0 0.0 - - -
G 33 6'4 208 0.0 0.0 0.0 0.0 - - -
G 31 6'2 197 0.0 0.0 0.0 0.0 - - -
F 25 6'8 248 0.0 0.0 0.0 0.0 - - -
F 21 6'7 224 0.0 0.0 0.0 0.0 - - -
F 31 6'9 254 0.0 0.0 0.0 0.0 - - -
F 28 6'9 238 0.0 0.0 0.0 0.0 - - -
G 29 6'4 208 0.0 0.0 0.0 0.0 - - -
G 34 6'4 203 0.0 0.0 0.0 0.0 - - -
F 21 7'0 255 0.0 0.0 0.0 0.0 - - -
F 31 6'8 240 0.0 0.0 0.0 0.0 - - -
F 26 6'5 231 0.0 0.0 0.0 0.0 - - -
F 31 6'7 229 0.0 0.0 0.0 0.0 - - -
F 24 6'10 261 0.0 0.0 0.0 0.0 - - -
F 27 6'7 245 0.0 0.0 0.0 0.0 - - -
C 33 6'11 278 0.0 0.0 0.0 0.0 - - -
F 29 6'11 266 0.0 0.0 0.0 0.0 - - -
F 34 6'10 263 0.0 0.0 0.0 0.0 - - -
F 33 6'8 236 0.0 0.0 0.0 0.0 - - -
G 24 6'11 255 0.0 0.0 0.0 0.0 - - -
F 25 6'8 264 0.0 0.0 0.0 0.0 - - -
F 28 6'8 213 0.0 0.0 0.0 0.0 - - -
G 24 6'2 187 0.0 0.0 0.0 0.0 - - -
C 23 7'0 278 0.0 0.0 0.0 0.0 - - -
F 22 6'7 261 0.0 0.0 0.0 0.0 - - -
F 24 6'8 234 0.0 0.0 0.0 0.0 - - -
G 29 6'6 216 0.0 0.0 0.0 0.0 - - -
G 29 6'4 217 0.0 0.0 0.0 0.0 - - -
G 25 6'3 221 0.0 0.0 0.0 0.0 - - -
F 18 6'8 228 0.0 0.0 0.0 0.0 - - -
C 19 7'4 326 0.0 0.0 0.0 0.0 - - -
G 18 6'7 230 0.0 0.0 0.0 0.0 - - -
F 33 6'9 252 0.0 0.0 0.0 0.0 - - -
F 24 6'8 239 0.0 0.0 0.0 0.0 - - -
C 31 6'10 274 0.0 0.0 0.0 0.0 - - -
G 32 6'6 214 0.0 0.0 0.0 0.0 - - -
G 22 6'4 202 0.0 0.0 0.0 0.0 - - -
G 33 6'4 195 0.0 0.0 0.0 0.0 - - -
F 30 6'10 260 0.0 0.0 0.0 0.0 - - -
F 34 6'11 273 0.0 0.0 0.0 0.0 - - -
F 31 6'9 255 0.0 0.0 0.0 0.0 - - -
G 21 6'2 193 0.0 0.0 0.0 0.0 - - -
C 32 6'10 276 0.0 0.0 0.0 0.0 - - -
F 24 6'8 227 0.0 0.0 0.0 0.0 - - -
F 20 6'10 254 0.0 0.0 0.0 0.0 - - -
F 28 6'8 250 0.0 0.0 0.0 0.0 - - -
C 33 7'0 290 0.0 0.0 0.0 0.0 - - -
F 29 6'9 281 0.0 0.0 0.0 0.0 - - -
F 31 6'10 276 0.0 0.0 0.0 0.0 - - -
F 32 6'8 232 0.0 0.0 0.0 0.0 - - -
F 30 6'5 227 0.0 0.0 0.0 0.0 - - -
G 31 6'4 224 0.0 0.0 0.0 0.0 - - -
G 24 5'9 203 0.0 0.0 0.0 0.0 - - -
F 23 6'9 251 0.0 0.0 0.0 0.0 - - -
G 29 6'2 191 0.0 0.0 0.0 0.0 - - -
F 26 6'7 232 0.0 0.0 0.0 0.0 - - -
F 22 6'9 220 0.0 0.0 0.0 0.0 - - -
F 19 6'11 277 0.0 0.0 0.0 0.0 - - -
G 31 6'2 217 0.0 0.0 0.0 0.0 - - -
G 28 6'5 229 0.0 0.0 0.0 0.0 - - -
F 20 6'8 236 0.0 0.0 0.0 0.0 - - -
C 29 7'0 297 0.0 0.0 0.0 0.0 - - -
F 23 6'7 224 0.0 0.0 0.0 0.0 - - -
G 29 6'7 219 0.0 0.0 0.0 0.0 - - -
G 25 6'4 213 0.0 0.0 0.0 0.0 - - -
G 25 6'5 211 0.0 0.0 0.0 0.0 - - -
F 30 6'8 260 0.0 0.0 0.0 0.0 - - -
G 32 6'2 196 0.0 0.0 0.0 0.0 - - -
C 31 6'10 275 0.0 0.0 0.0 0.0 - - -
G 29 6'6 212 0.0 0.0 0.0 0.0 - - -
G 21 5'10 174 0.0 0.0 0.0 0.0 - - -
F 29 6'6 224 0.0 0.0 0.0 0.0 - - -
F 25 6'10 228 0.0 0.0 0.0 0.0 - - -
G 23 6'6 206 0.0 0.0 0.0 0.0 - - -
C 19 7'3 285 0.0 0.0 0.0 0.0 - - -
G 27 6'6 200 0.0 0.0 0.0 0.0 - - -
F 23 6'10 248 0.0 0.0 0.0 0.0 - - -
F 24 6'8 229 0.0 0.0 0.0 0.0 - - -
F 20 6'9 202 0.0 0.0 0.0 0.0 - - -
G 22 6'0 182 0.0 0.0 0.0 0.0 - - -
C 18 7'5 303 0.0 0.0 0.0 0.0 - - -
F 23 6'6 199 0.0 0.0 0.0 0.0 - - -
F 21 6'8 241 0.0 0.0 0.0 0.0 - - -

TOTALS ( Active Players)

- - -

SALARY CAP

$103,992,352 $103,992,352 $103,992,352