Draft History    Back to Draft Vault
1997 Draft
RD PK TM PLAYER MIN PPG RPG APG SPG BPG PER
1 1 GSW Tim Duncan 31.5 21.4 0.0 0.0 0.0 0.0 20.4
1 2 LAL Tracy McGrady 32.5 26.7 0.0 0.0 0.0 0.0 24.8
1 4 MEM Keith Van Horn 28.8 16.3 0.0 0.0 0.0 0.0 16.5
1 5 CHI Zydrunas Ilgauskas 24.7 12.5 0.0 0.0 0.0 0.0 15.6
1 6 LAL Antonio Daniels 15.5 4.8 0.0 0.0 0.0 0.0 8.1
1 7 NYK Ron Mercer 25.7 10.1 0.0 0.0 0.0 0.0 9.6
1 8 SAS Anthony Parker 13.7 5.1 0.0 0.0 0.0 0.0 9.2
1 10 MEM Kelvin Cato 19.8 7.7 0.0 0.0 0.0 0.0 9.4
1 11 NYK Danny Fortson 27.5 12.4 0.0 0.0 0.0 0.0 13.7
1 12 NJN Scot Pollard 13.8 3.2 0.0 0.0 0.0 0.0 5.2
1 13 LAL Derek Anderson 25.3 11.0 0.0 0.0 0.0 0.0 11.3
1 16 NJN Anthony Johnson 16.9 6.1 0.0 0.0 0.0 0.0 7.9
1 17 LAC Tim Thomas 12.8 6.1 0.0 0.0 0.0 0.0 11.0
1 18 MEM Keith Closs 36.5 6.3 0.0 0.0 0.0 0.0 3.7
1 19 MEM Eric Washington 12.4 4.5 0.0 0.0 0.0 0.0 7.3
1 20 NYK Lawrence Funderburke 38.2 11.7 0.0 0.0 0.0 0.0 6.6
2 21 ORL Michael Stewart 29.4 8.8 0.0 0.0 0.0 0.0 3.6
2 22 ORL Jason Lawson 22.5 5.6 0.0 0.0 0.0 0.0 5.7
2 23 SAC Austin Croshere 22.3 7.9 0.0 0.0 0.0 0.0 9.2
2 24 ORL Adonal Foyle 17.3 5.0 0.0 0.0 0.0 0.0 6.9
2 26 SAC Tony Battie 17.9 5.8 0.0 0.0 0.0 0.0 7.6
2 27 MIA Troy Hudson 10.8 4.2 0.0 0.0 0.0 0.0 8.9
2 28 SAS Jacque Vaughn 21.5 7.0 0.0 0.0 0.0 0.0 7.2
2 29 UTA Maurice Taylor 5.1 2.1 0.0 0.0 0.0 0.0 9.4
2 31 ORL DeJuan Wheat
2 32 SAC James Collins 12.7 3.6 0.0 0.0 0.0 0.0 5.4
2 34 BOS Ed Gray 31.0 8.2 0.0 0.0 0.0 0.0 5.2
2 36 MIL Charles Smith
2 38 BOS Drew Barry
2 40 ORL John Thomas