Draft History    Back to Draft Vault
1999 Draft
RD PK TM PLAYER MIN PPG RPG APG SPG BPG PER
1 1 LAC Elton Brand 29.8 24.7 0.0 0.0 0.0 0.0 25.2
1 2 SAS Andre Miller 36.3 14.6 0.0 0.0 0.0 0.0 10.3
1 3 DAL Shawn Marion 33.3 15.4 0.0 0.0 0.0 0.0 12.7
1 4 MIA Steve Francis 36.8 15.5 0.0 0.0 0.0 0.0 10.3
1 5 UTA Metta World Peace 33.7 11.6 0.0 0.0 0.0 0.0 8.6
1 6 DAL Baron Davis 34.7 17.0 0.0 0.0 0.0 0.0 13.3
1 7 LAL Lamar Odom 27.5 12.7 0.0 0.0 0.0 0.0 12.8
1 8 NYK Richard Hamilton 32.7 16.3 0.0 0.0 0.0 0.0 13.4
1 9 NJN Jason Terry 26.9 12.7 0.0 0.0 0.0 0.0 12.5
1 10 BOS Corey Maggette 18.5 9.1 0.0 0.0 0.0 0.0 10.8
1 12 NJN Wally Szczerbiak 20.3 10.0 0.0 0.0 0.0 0.0 13.6
1 13 SAS Greg Buckner 25.8 9.1 0.0 0.0 0.0 0.0 8.1
1 16 MIA Chucky Atkins 6.3 2.6 0.0 0.0 0.0 0.0 11.2
1 17 DAL Dedric Willoughby 3.9 0.6 0.0 0.0 0.0 0.0 -0.6
1 20 SAS Anthony Carter 11.9 3.6 0.0 0.0 0.0 0.0 7.0
2 22 UTA Adrian Griffin 3.7 0.9 0.0 0.0 0.0 0.0 3.8
2 23 NJN Calvin Booth 23.0 5.3 0.0 0.0 0.0 0.0 5.1
2 24 NJN Evan Eschmeyer 31.1 7.8 0.0 0.0 0.0 0.0 4.0
2 25 NYK Trajan Langdon
2 26 NJN Jumaine Jones
2 27 MIL Eddie Robinson
2 28 MIL Todd Macculloch
2 29 GSW Devean George 1.5 0.2 0.0 0.0 0.0 0.0 -1.6
2 30 SAC Jonathan Bender 32.5 12.2 0.0 0.0 0.0 0.0 9.1
2 31 MIL Rodney Buford
2 32 SAC Scott Padgett 21.8 6.7 0.0 0.0 0.0 0.0 6.5
2 33 MIL Milt Palacio