Draft History    Back to Draft Vault
1998 Draft
RD PK TM PLAYER MIN PPG RPG APG SPG BPG PER
1 2 MEM Vince Carter 27.2 16.7 0.0 0.0 0.0 0.0 17.6
1 3 UTA Paul Pierce 31.2 18.6 0.0 0.0 0.0 0.0 18.2
1 4 MIA Peja Stojakovic 30.1 18.3 0.0 0.0 0.0 0.0 16.7
1 5 SAS Mike Bibby 31.6 14.3 0.0 0.0 0.0 0.0 11.8
1 6 NJN Larry Hughes 27.8 10.7 0.0 0.0 0.0 0.0 8.8
1 7 MIA Jason Williams
1 8 NYK Antawn Jamison 26.6 12.4 0.0 0.0 0.0 0.0 12.0
1 10 ORL Cuttino Mobley 12.7 5.5 0.0 0.0 0.0 0.0 10.4
1 11 GSW Bonzi Wells 26.3 11.5 0.0 0.0 0.0 0.0 9.6
1 12 MIA Brad Miller 23.4 12.1 0.0 0.0 0.0 0.0 14.2
1 13 NYK Ricky Davis 24.8 11.5 0.0 0.0 0.0 0.0 12.4
1 14 MIA Raef Lafrentz 19.5 7.3 0.0 0.0 0.0 0.0 8.3
1 15 LAL Michael Olowokandi 14.0 4.2 0.0 0.0 0.0 0.0 6.6
1 16 SAC Damon Jones 10.8 3.2 0.0 0.0 0.0 0.0 6.8
1 17 NJN Al Harrington 28.4 9.8 0.0 0.0 0.0 0.0 8.9
1 19 SAC Earl Boykins 6.1 2.3 0.0 0.0 0.0 0.0 10.1
1 20 BOS Michael Dickerson 8.1 3.0 0.0 0.0 0.0 0.0 9.9
2 21 SAC Jahidi White 15.3 3.3 0.0 0.0 0.0 0.0 4.9
2 22 BOS Tyronn Lue 14.0 5.9 0.0 0.0 0.0 0.0 10.4
2 24 UTA Ruben Patterson 20.7 6.5 0.0 0.0 0.0 0.0 7.3
2 25 SAS Jerome James 8.5 2.1 0.0 0.0 0.0 0.0 5.0
2 26 ORL Matt Harpring 26.6 12.0 0.0 0.0 0.0 0.0 10.9
2 27 BOS Vladimir Stepania 10.5 2.8 0.0 0.0 0.0 0.0 6.6
2 28 NYK Mikki Moore 17.6 6.6 0.0 0.0 0.0 0.0 10.4
2 32 ORL Felipe Lopez
2 34 ORL Charles Jones
2 35 BOS Shammond Williams 16.1 5.4 0.0 0.0 0.0 0.0 6.7
2 36 MIL Robert Traylor
2 37 SAC Michael Doleac 8.7 2.2 0.0 0.0 0.0 0.0 4.7
2 38 MIL Tyrone Nesby
2 39 NJN Jelani McCoy 15.6 4.6 0.0 0.0 0.0 0.0 7.6
2 40 ORL Randell Jackson