NBA Liga: Draft Pool 2002

Draft Pool 2002

Jogadores disponíveis para o draft

Back to Draft
ALL | C | PF | SF | SG | PG
Você ainda não adicionou jogadores à sua draft list.
Available Players
NO. PLAYER CUR POT OVR INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP
2. L. James 17, SF 138 50 A 48 B 74 B 59 B 65 B 59 B 53 C 48 B 60 B 72 A 69 B 57 B 74 69 100
4. C. Anthony 18, SF 131 50 A 49 A 78 A 68 B 60 C 52 C 62 B 44 C 48 C 55 B 52 C 45 C 71 58 100
6. D. Wade 19, SG 119 54 A 53 B 75 B 59 B 62 B 61 B 44 C 47 C 39 C 67 A 64 A 36 C 85 59 100
8. J. Howard 21, SF 114 56 B 48 B 73 B 60 B 40 C 44 C 57 B 39 C 41 C 53 B 50 C 38 C 67 53 67
10. K. Korver 21, SG 108 45 C 52 B 85 A 71 A 49 C 42 C 20 D 41 C 22 D 56 B 53 C 19 D 71 53 39
12. C. Bosh 18, C 105 49 B 43 B 76 B 60 B 39 C 25 D 75 A 49 A 57 B 26 D 23 D 54 B 49 76 78
14. D. West 21, PF 103 57 B 51 B 82 A 0 F 44 C 33 C 73 A 61 B 62 B 26 D 23 D 59 B 50 74 71
16. M. Barnes 22, SF 99 49 B 50 B 71 B 42 B 48 C 43 C 51 C 46 C 34 C 40 B 37 D 31 D 67 59 50
18. M. Daniels 22, SG 99 54 B 46 B 72 B 50 C 48 C 48 C 40 D 44 C 25 D 52 B 53 C 32 D 72 50 43
20. T. Outlaw 18, SF 99 45 C 44 C 74 B 57 B 50 C 38 C 40 C 38 D 51 C 49 C 49 C 51 C 63 53 46
22. B. Diaw 20, PF 98 49 B 48 C 72 B 62 B 49 C 39 C 52 C 40 C 48 C 40 C 37 C 45 C 58 60 57
24. C. Kaman 20, C 98 55 B 46 C 70 B 0 F 33 C 25 D 65 B 56 B 58 B 18 D 18 D 49 B 29 71 63
26. M. Carroll 22, SG 98 48 C 40 B 83 A 71 B 34 C 6 F 16 F 27 D 26 D 54 C 50 C 17 D 69 41 62
28. L. Barbosa 19, SG 97 52 B 54 B 77 A 76 A 57 B 54 B 18 F 24 D 19 D 56 C 53 C 16 F 93 50 58
30. M. Williams 19, PG 97 52 B 50 B 85 A 62 B 61 B 61 B 20 D 38 D 19 D 52 B 49 C 16 F 94 46 62
32. K. Hinrich 22, PG 96 50 B 51 B 80 B 69 B 57 B 58 B 19 D 26 D 21 D 56 B 53 C 18 F 87 48 59
34. M. Pietrus 20, SF 96 35 C 47 C 56 C 66 B 31 C 17 F 38 D 27 C 31 C 36 C 49 C 41 C 72 56 63
36. L. Ridnour 21, PG 95 56 B 53 B 82 A 64 B 72 B 54 B 20 D 26 D 19 D 51 B 48 C 16 F 92 44 46
38. N. Hilario 19, C 95 52 B 22 D 58 B 0 F 29 C 25 D 76 A 44 B 61 B 34 D 31 D 58 B 41 87 70
40. S. Blake 22, PG 92 52 C 51 B 78 B 67 B 57 B 58 B 17 F 28 D 19 D 57 C 54 C 16 F 87 43 38
42. T. Ford 19, PG 92 51 B 50 B 82 A 54 C 55 C 58 B 22 D 33 D 19 F 54 C 51 C 16 F 96 41 51
44. U. Haslem 22, PF 91 52 C 46 C 76 B 0 F 25 D 22 D 75 A 58 B 56 B 22 D 19 D 53 C 47 64 44
46. J. Hayes 21, SF 90 37 D 60 B 77 B 69 B 39 C 23 D 23 D 36 C 34 D 45 C 45 C 12 F 59 46 25
48. K. Perkins 17, C 90 52 C 22 D 59 C 0 F 40 D 25 D 71 A 55 B 68 B 21 D 18 F 65 B 22 87 36
50. D. Milicic 17, C 88 40 D 28 D 42 C 0 F 38 C 18 D 43 C 41 C 57 B 19 D 30 D 78 A 30 66 58
NO. PLAYER CUR POT OVR INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP
52. Z. Pachulia 18, C 88 48 B 21 D 75 B 0 F 39 C 23 D 68 A 48 C 58 B 24 D 21 D 55 C 25 80 47
54. R. Lopez 22, PG 85 40 D 60 C 85 A 51 C 46 C 50 C 7 F 21 D 15 F 55 C 58 C 5 F 92 26 36
56. I. Udoka 25, SF 85 42 C 55 C 62 B 56 C 26 C 11 D 27 D 29 C 42 C 54 C 36 B 28 D 61 43 39
58. W. Green 21, SG 85 37 C 43 B 72 B 73 B 41 C 23 D 13 F 23 D 21 D 40 C 36 C 15 F 76 46 41
60. L. Walton 22, SF 85 35 C 42 C 70 B 48 B 54 B 35 C 41 C 44 C 50 C 45 C 47 C 25 D 58 48 38
62. B. Cook 22, PF 84 30 D 59 C 74 B 70 B 36 C 19 F 43 C 51 C 47 C 19 D 30 D 49 C 48 54 32
64. K. Bogans 21, SG 84 37 C 47 B 64 B 58 B 36 C 25 D 24 D 27 D 22 D 48 B 29 C 10 F 72 55 44
66. J. Jones 22, SF 83 34 D 48 B 84 A 74 A 33 C 16 F 22 D 33 D 36 C 38 D 29 D 38 C 55 48 37
68. D. Jones 21, SF 83 41 C 34 C 69 B 54 C 41 C 12 F 13 F 30 D 27 D 36 C 28 C 38 C 72 44 49
70. Z. Planinic 19, PG 83 35 C 32 D 58 C 40 D 39 C 24 D 17 F 26 D 17 D 42 C 52 C 10 F 83 36 61
72. F. Elson 26, C 82 37 D 29 C 62 B 0 F 38 D 17 F 58 C 45 C 47 C 27 D 52 C 63 B 22 60 37
74. J. Kapono 21, SF 81 26 D 54 B 82 A 78 A 39 C 12 D 15 D 25 D 27 D 32 D 30 D 14 F 59 50 30
76. A. Garcia 21, SG 81 44 C 45 C 68 B 58 B 40 C 42 C 22 D 35 D 18 D 53 C 50 C 15 F 73 55 55
78. M. Banks 19, PG 81 41 C 38 C 72 B 48 C 50 C 33 D 11 F 21 D 19 D 55 B 73 B 18 D 89 43 65
80. K. McLeod 22, PG 81 43 C 32 D 77 B 35 D 65 B 42 C 7 F 18 F 20 D 55 C 56 C 13 F 92 13 66
82. R. Frahm 25, SG 80 41 C 56 C 78 B 52 C 44 C 15 F 15 F 15 D 27 D 44 C 36 D 14 F 68 49 30
84. C. Borchardt 22, C 80 32 D 22 D 68 B 0 F 28 D 18 F 58 C 46 C 52 C 10 F 19 D 60 B 21 44 45
86. M. Sweetney 18, PF 80 39 C 18 D 60 C 0 F 36 D 13 F 66 B 49 C 44 C 16 F 27 D 48 C 51 52 71
88. B. Handlogten 27, C 72 30 D 36 D 46 C 0 F 30 D 10 F 62 B 50 C 47 C 13 F 24 D 52 C 22 69 43
90. L. Johnson 22, SF 72 30 D 29 C 61 B 19 F 30 D 11 F 44 C 48 C 38 C 44 C 58 C 50 C 55 48 30
92. Z. Cabarkapa 21, PF 66 31 D 25 D 67 B 23 D 27 D 17 F 37 C 30 D 45 C 14 F 21 D 30 D 45 49 51
94. D. Songaila 24, PF 65 33 C 41 B 84 A 0 F 37 C 22 D 42 C 38 C 33 C 29 D 41 B 20 D 45 61 36
96. T. Hansen 24, SG 65 39 C 24 D 68 B 34 D 35 C 13 F 28 D 20 D 30 D 33 D 24 D 32 D 66 19 34
98. T. Braggs 26, PF 64 42 C 29 D 43 C 0 F 6 F 6 F 49 C 32 C 37 C 23 D 26 D 42 C 40 54 36
100. D. Penigar 21, PF 61 34 C 28 D 44 C 0 F 17 D 6 F 42 C 35 C 48 C 17 F 23 D 46 C 41 55 31
NO. PLAYER CUR POT OVR INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP
102. T. Smith 22, SF 61 27 D 24 D 67 B 12 F 20 D 15 F 44 C 42 C 41 C 28 D 21 D 24 D 54 28 29
104. R. Dupree 21, SF 61 28 D 18 D 40 D 1 F 37 D 14 F 36 D 37 D 41 C 37 C 29 C 35 D 56 46 57
106. J. Davis 22, PF 60 27 D 29 D 54 C 17 F 16 D 7 F 38 C 35 D 41 C 20 D 24 D 22 D 43 47 35
108. A. Pavlovic 17, SF 60 26 D 27 C 67 B 41 C 34 C 20 D 21 D 19 D 19 D 30 D 29 C 17 F 58 38 32
110. H. Fuller 21, PF 60 38 C 18 D 34 D 0 F 9 F 3 F 32 D 35 D 49 C 15 D 0 F 36 C 35 51 36
112. B. Hunter 21, SF 60 26 D 10 D 29 D 0 F 32 D 9 F 50 C 43 C 37 C 23 D 34 D 24 D 55 50 58
114. J. Beasley 22, PF 59 41 C 24 D 38 D 0 F 0 F 1 F 32 D 32 D 60 C 23 D 0 F 0 F 38 55 29
116. M. Carter 25, SG 57 43 C 33 C 63 B 9 F 23 D 5 F 12 F 22 D 28 D 34 C 0 F 0 F 67 26 53
118. B. Johnsen 23, PF 57 41 C 7 D 33 D 0 F 24 D 12 F 36 C 33 D 37 C 27 D 25 D 23 D 40 42 33
120. M. Lampe 17, PF 56 20 C 29 D 53 C 0 F 27 D 7 F 28 C 40 C 37 C 8 F 14 D 34 C 45 51 31
122. R. Gaines 22, PG 56 38 C 12 D 49 C 3 F 34 C 15 F 7 F 14 F 26 D 49 C 42 C 8 F 77 32 36
124. K. Dickens 24, SF 55 33 C 31 D 55 C 0 F 25 D 4 F 26 D 24 D 38 D 36 D 17 D 18 D 52 45 32
126. N. Ebi 18, SF 55 32 C 27 D 46 C 0 F 20 D 6 F 29 D 26 D 28 D 24 D 6 F 34 D 57 56 34
O. Cook 20, PG 54 32 C 27 D 51 C 0 F 41 C 21 D 6 F 9 F 12 F 58 B 57 B 6 F 81 18 29
D. Ferguson 25, SF 48 37 C 27 D 50 C 0 F 25 D 3 F 14 F 19 D 37 D 40 C 0 F 0 F 50 51 31
132. K. Penney 21, SG 47 48 C 24 D 54 C 0 F 1 F 6 F 9 F 10 F 24 D 45 C 26 D 0 F 60 34 29
134. T. Bell 21, PG 43 49 C 22 D 57 C 0 F 8 F 6 F 11 F 9 F 13 F 46 C 28 D 0 F 80 13 31
136. T. Bryan 19, C 35 9 F 30 C 62 B 0 F 29 C 0 F 9 F 14 D 17 D 2 F 6 F 9 F 8 58 56
138. J. Barton 19, PG 33 6 F 29 C 75 B 8 F 41 C 11 F 3 F 1 F 1 F 2 F 7 F 2 F 72 55 43
140. S. Vranes 19, C 33 19 D 18 D 31 D 0 F 0 F 1 F 0 F 0 F 29 C 10 F 0 F 0 F 17 62 29
142. A. Ba 18, PG 28 7 F 29 D 61 B 3 F 8 F 4 F 1 F 1 F 0 F 17 F 2 F 4 F 74 19 48
144. D. Fulton 18, C 28 2 F 14 F 44 C 0 F 18 D 2 F 6 F 14 D 11 D 1 F 2 F 2 F 6 59 57
146. B. Torrillas 20, SG 28 6 F 11 F 43 C 4 F 11 F 1 F 2 F 3 F 3 F 15 F 11 F 1 F 57 35 57
148. E. Harris 21, SG 26 2 F 14 D 63 B 3 F 15 D 1 F 4 F 1 F 1 F 5 F 5 F 0 F 58 25 53
150. W. Poynter 19, SG 25 2 F 22 D 53 B 0 F 8 F 10 F 0 F 8 F 4 F 1 F 1 F 2 F 62 61 21
NO. PLAYER CUR POT OVR INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP
152. T. Brown 20, C 25 4 F 16 D 36 D 0 F 27 C 9 F 3 F 13 F 5 F 0 F 9 F 10 F 8 51 34
154. S. Parks 21, C 25 2 F 7 F 43 C 0 F 13 F 1 F 7 F 6 F 7 F 4 F 1 F 9 F 8 85 19
156. F. Mouzinho 19, C 25 1 F 2 F 30 D 12 D 6 F 0 F 4 F 2 F 1 F 2 F 2 F 8 D 6 60 61
158. O. Wilson 20, SG 24 3 F 27 D 59 C 3 F 23 D 0 F 0 F 3 F 3 F 8 F 6 F 9 F 61 64 19
160. A. Robertson 21, SG 24 1 F 13 D 46 C 2 F 18 C 7 F 2 F 4 F 1 F 2 F 4 F 2 F 56 30 70
162. J. Moore 20, C 24 3 F 4 F 35 D 0 F 19 D 4 F 20 D 5 F 7 F 3 F 2 F 6 F 3 55 34
164. O. Agca 21, SG 23 5 F 15 F 42 C 5 F 7 F 16 D 1 F 4 F 2 F 5 F 12 F 3 F 61 42 23
166. R. Quintana 20, PF 23 1 F 7 F 40 C 1 F 5 F 1 F 2 F 3 F 4 F 1 F 8 F 11 F 18 71 45
168. A. Perdue 20, SG 22 5 F 30 D 57 B 9 F 9 F 2 F 3 F 1 F 3 F 8 F 0 F 2 F 62 77 41
170. S. Rushing 20, PG 22 3 F 20 D 48 C 3 F 18 D 2 F 2 F 7 F 1 F 6 F 5 F 2 F 68 18 32
172. M. Jaria 21, PG 22 12 D 18 D 53 C 5 F 11 F 6 F 1 F 8 F 1 F 12 D 2 F 4 F 70 61 33
174. D. Yi 20, PF 22 3 F 10 F 31 D 0 F 6 F 3 F 20 D 5 F 4 F 3 F 12 F 4 F 18 67 44
176. J. Williams 21, C 22 2 F 4 F 14 F 0 F 7 F 2 F 0 F 7 F 11 F 4 F 4 F 7 F 8 58 43
178. S. Miller 21, PF 20 2 F 7 F 41 C 0 F 11 D 3 F 4 F 10 D 4 F 1 F 2 F 5 F 18 72 28
180. T. Jackson 19, C 20 1 F 3 F 32 D 0 F 1 F 3 F 10 F 9 D 5 F 3 F 4 F 2 F 5 58 31
182. R. Spates 19, SG 19 1 F 15 D 51 C 6 F 7 F 1 F 3 F 3 F 0 F 3 F 2 F 1 F 59 49 59
184. J. Barker 21, C 19 4 F 9 F 36 C 0 F 4 F 6 F 7 F 8 F 8 F 2 F 6 F 3 F 3 68 18
186. S. Edwards 19, PG 19 7 F 5 F 35 D 3 F 14 D 3 F 1 F 6 F 4 F 5 F 2 F 1 F 72 20 33
188. U. Thomas 21, C 18 1 F 11 F 10 F 0 F 4 F 1 F 5 F 3 F 7 F 1 F 1 F 4 F 6 60 23
190. L. Lovre 21, PF 18 3 F 2 F 30 D 0 F 15 D 1 F 2 F 6 F 2 F 6 F 5 F 7 F 15 31 43
192. C. Almendros 20, PG 17 4 F 5 F 37 D 3 F 12 F 1 F 1 F 2 F 4 F 10 F 5 F 1 F 68 6 33
194. L. Blackshear 20, SG 17 1 F 4 F 35 D 2 F 6 F 5 F 0 F 1 F 1 F 4 F 2 F 2 F 56 66 41
196. J. Jackson 21, C 16 1 F 7 F 41 C 0 F 6 F 1 F 9 F 3 F 2 F 2 F 1 F 3 F 5 61 21
198. M. Jones 17, PF 16 1 F 4 F 31 D 0 F 5 F 1 F 3 F 7 F 4 F 1 F 4 F 8 F 14 48 33
R. Tucker 19, PG 14 3 F 4 F 37 C 3 F 10 D 3 F 7 F 5 F 0 F 6 F 10 D 1 F 66 48 29
NO. PLAYER CUR POT OVR INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP
Auto Picks
Best Overall
Best C
Best PF
Best SF
Best SG
Best PG