NBA Liga: Draft Pool 2004

Draft Pool 2004

Jogadores disponíveis para o draft

Back to Draft
ALL | C | PF | SF | SG | PG
Você ainda não adicionou jogadores à sua draft list.
Available Players
NO. PLAYER CUR POT OVR INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP
2. C. Smith 21, SF 98 49 B 38 B 61 B 41 C 35 C 22 D 25 D 60 B 21 D 48 B 36 C 41 C 77 49 60
4. J. Leffler 21, C 90 49 A 23 C 73 B 11 D 39 C 32 C 57 A 39 B 60 A 11 D 40 B 31 C 42 79 85
6. R. Barrichello 19, SF 75 27 C 31 C 61 B 7 F 42 B 29 C 53 A 23 C 36 C 24 C 28 C 39 C 69 58 68
8. T. Jennings 20, SF 75 43 C 22 D 52 C 16 D 50 A 22 D 9 F 26 C 49 C 54 B 30 C 27 C 64 54 50
10. C. Strader 20, PG 72 35 B 43 B 67 B 29 D 50 B 31 C 24 C 21 D 23 D 44 A 48 B 13 D 95 2 53
12. E. Albertson 21, SG 71 40 C 44 B 83 A 51 C 44 C 13 F 10 F 15 F 9 F 34 C 3 F 18 D 69 32 15
14. K. Abreu 19, C 70 47 C 29 C 37 D 0 F 19 D 4 F 31 D 56 B 17 D 22 D 26 C 18 D 18 69 68
16. B. Robbins 19, PF 70 51 B 26 C 58 C 35 C 36 B 16 D 20 D 34 C 48 B 30 C 44 C 23 D 44 36 42
18. M. Foss 19, PG 69 27 C 23 D 60 B 10 F 64 A 22 C 20 D 18 D 17 D 57 A 37 B 16 D 100 36 65
20. E. Williams 21, PF 69 33 C 46 B 48 C 15 D 45 C 42 B 34 C 15 D 52 B 25 D 26 D 46 B 43 34 62
22. E. Rocha 19, SF 69 18 D 48 B 58 C 9 D 25 D 12 D 26 D 27 C 20 C 31 B 48 A 25 C 75 66 49
24. A. Serdich 19, C 67 15 D 36 C 64 B 0 F 18 D 10 F 10 F 33 C 49 B 16 D 10 F 37 B 24 66 89
26. J. Harris 21, C 67 18 C 29 B 67 B 12 D 22 C 9 D 28 B 58 A 38 B 15 D 30 C 19 C 42 50 53
28. A. Cassady 20, PG 66 15 D 42 B 83 A 53 C 62 B 28 D 10 F 5 F 10 F 20 D 41 C 22 D 86 46 69
30. M. Gonzalez 20, PF 65 3 F 31 C 71 B 10 D 34 B 39 B 55 A 41 A 40 A 20 C 27 C 43 B 54 55 48
32. L. Williams 21, C 64 26 C 44 B 75 A 15 D 21 D 3 F 44 C 39 C 24 D 44 C 27 D 35 C 26 65 47
34. W. Sterling 21, C 61 18 D 32 C 67 B 0 F 20 D 15 D 35 C 31 C 49 B 10 F 26 D 25 D 17 67 61
36. A. Miller 21, SG 61 36 C 32 C 72 B 34 C 20 D 19 D 11 F 17 D 8 F 20 D 23 D 14 F 75 24 46
38. D. Hildebrand 21, PF 60 15 D 14 D 33 D 0 F 51 B 28 D 9 F 41 C 42 B 12 F 14 D 36 C 39 53 76
40. M. Ford 21, SF 60 24 D 54 B 81 A 50 C 20 D 20 D 20 D 17 F 40 C 15 F 17 F 27 D 33 61 65
42. C. Palmer 19, SG 60 21 D 49 B 64 B 29 C 42 C 6 F 1 F 7 F 1 F 37 B 24 D 1 F 63 39 36
44. J. Santiago 21, C 59 12 D 23 C 62 B 11 D 16 D 7 F 24 C 30 B 35 A 7 F 13 D 26 C 29 71 52
46. R. Spellman 20, PF 58 25 D 19 D 40 C 0 F 30 C 12 D 45 A 43 B 28 C 29 C 32 B 16 D 43 55 48
48. K. Lind 20, PG 57 20 D 52 B 76 A 2 F 41 B 9 F 5 F 13 F 16 D 23 D 52 B 39 C 96 30 85
50. D. Spencer 19, SG 57 42 B 26 D 68 B 23 D 35 C 16 D 3 F 25 D 0 F 6 F 19 D 22 D 74 51 60
NO. PLAYER CUR POT OVR INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP
52. N. O'Connor 21, SF 57 48 B 40 C 75 A 17 D 16 D 9 F 21 D 27 D 19 D 47 C 31 D 10 F 35 66 38
54. D. Jones 21, C 57 21 D 55 C 60 B 0 F 20 D 9 F 33 C 43 C 61 B 5 F 17 D 51 C 0 54 24
56. B. Donohue 21, SG 56 49 C 45 C 73 B 6 F 37 C 14 F 15 D 23 D 4 F 32 C 31 C 6 F 72 60 70
58. C. Parker 20, PG 56 33 B 25 C 46 C 24 D 44 A 32 C 3 F 9 F 6 F 6 F 29 C 16 D 95 3 69
60. C. Aycock 20, SG 55 10 F 67 B 62 B 13 F 50 C 10 F 3 F 12 F 17 D 20 D 18 D 15 F 69 56 45
62. G. Price 21, C 54 41 B 7 F 40 D 0 F 28 D 15 F 5 F 19 D 60 B 4 F 14 D 30 C 15 48 61
64. R. Thomas 21, SG 54 13 F 33 C 75 B 14 D 45 C 11 F 1 F 29 D 9 F 38 C 6 F 9 F 74 54 38
66. E. Parreira 21, C 54 13 F 25 D 31 D 0 F 31 D 19 D 44 C 28 D 46 C 7 F 13 D 23 D 8 78 20
68. H. Sanford 17, SF 53 33 C 34 C 54 C 3 F 29 C 12 D 15 D 18 D 12 F 21 D 44 B 11 F 55 61 45
70. L. Velez 20, SG 53 30 C 27 D 59 B 30 C 51 B 21 D 8 F 4 F 12 F 11 F 36 C 3 F 76 45 32
72. K. Wilson 18, PG 53 11 F 28 C 71 B 36 C 45 B 45 B 5 F 7 F 4 F 38 C 24 D 24 D 74 3 19
74. L. Wittman 20, PG 52 21 D 27 C 81 A 32 B 22 D 24 C 5 F 16 D 19 D 17 D 29 C 13 D 91 2 51
76. D. Cherry 19, SF 51 6 F 35 C 75 B 4 F 36 C 8 F 10 F 40 C 11 F 30 C 33 C 23 D 52 64 45
78. C. Green 18, C 50 26 C 7 F 45 C 0 F 18 C 6 F 21 C 33 A 29 B 13 D 16 D 8 F 25 65 43
80. L. Brugera 19, SG 49 21 D 50 A 83 A 18 D 23 D 9 F 15 D 22 C 5 F 5 F 3 F 16 D 66 56 30
82. C. Hummel 21, PG 47 16 D 18 D 65 B 36 B 37 B 14 D 1 F 9 D 13 D 27 B 12 D 4 F 88 30 65
84. A. Moore 18, SG 47 5 F 23 D 53 C 14 D 30 C 15 D 9 F 19 D 5 F 39 B 26 C 6 F 74 46 36
86. T. Razo 18, PG 47 20 D 45 B 93 A 13 D 35 C 5 F 6 F 19 D 3 F 35 C 34 C 8 F 79 2 34
88. J. Good 21, PG 47 10 F 44 C 84 A 30 D 48 C 16 D 18 D 13 F 13 F 34 C 24 D 7 F 67 51 28
90. T. Morrow 21, SG 47 20 D 30 C 58 C 0 F 56 C 23 D 13 F 12 F 5 F 39 C 26 D 0 F 65 44 26
92. O. Hicks 20, SF 47 19 D 34 C 57 B 23 D 36 C 3 F 36 B 31 D 21 D 9 F 22 D 20 D 47 57 24
94. K. Smith 21, PG 46 24 D 39 B 76 B 12 F 51 B 34 C 15 D 18 D 12 F 29 C 4 F 12 F 69 33 29
96. J. Beach 21, SG 46 12 F 40 C 61 B 0 F 47 C 7 F 1 F 4 F 4 F 21 D 39 C 20 D 74 61 15
98. L. Knox 20, PF 45 16 D 19 D 63 B 0 F 14 D 7 F 33 C 7 F 23 D 24 C 20 D 13 D 28 57 65
100. E. Perez 18, SG 45 8 F 41 B 59 B 19 D 30 C 12 F 16 D 10 F 4 F 49 B 16 D 10 F 57 58 46
NO. PLAYER CUR POT OVR INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP
102. C. Keck 20, PG 45 31 C 27 D 54 B 38 B 44 B 25 D 7 F 6 F 7 F 24 D 21 D 7 F 74 49 8
104. G. Davis 20, SF 44 22 D 15 D 48 C 19 D 41 C 5 F 30 C 24 D 19 D 29 C 32 D 7 F 46 72 40
106. H. Moore 20, PG 44 12 F 27 C 67 B 30 D 41 B 22 D 19 D 15 D 6 F 21 D 14 F 3 F 74 28 23
108. D. Hicks 20, PF 44 16 D 32 D 65 B 0 F 28 C 25 D 28 C 39 C 36 C 18 D 32 C 31 D 18 48 20
110. H. Smith 21, SG 43 11 D 24 C 60 B 13 D 20 C 7 F 13 D 18 D 8 F 5 F 13 D 14 D 64 52 47
112. D. Clark 22, PF 43 21 D 18 D 29 D 0 F 21 D 10 F 32 C 27 D 27 C 14 F 14 D 29 D 18 60 30
114. R. Baker 21, SF 43 16 D 35 C 74 A 17 D 31 C 8 F 14 D 15 D 18 D 15 D 20 D 21 D 46 54 28
116. J. Guy 21, PG 42 8 F 34 B 74 A 33 C 27 C 13 D 2 F 4 F 10 D 21 C 35 C 15 D 69 1 38
118. L. Zlugas 19, PF 42 6 F 23 C 75 B 0 F 6 F 4 F 17 C 43 A 12 D 1 F 26 C 22 C 34 51 37
120. B. Mancovitz 21, C 41 13 D 18 D 53 C 0 F 15 D 9 F 10 D 31 C 29 C 8 F 17 C 25 C 22 57 47
122. R. Cain 21, PF 41 8 F 17 D 54 C 1 F 8 F 12 F 29 C 29 C 22 D 12 D 12 F 13 F 24 62 43
124. F. Copper 20, C 40 10 F 21 D 52 C 0 F 17 D 10 F 22 D 24 D 19 D 1 F 6 F 40 B 10 36 19
126. J. Davis 20, SG 39 15 D 11 D 51 C 10 D 20 C 4 F 2 F 3 F 5 F 3 F 12 D 0 F 74 45 62
128. D. Allen 21, SF 39 21 C 37 B 63 B 0 F 18 D 14 D 9 F 13 D 22 C 17 D 19 D 8 F 44 62 49
130. B. Hazart 19, PF 39 8 F 23 C 46 C 0 F 17 D 1 F 16 D 10 D 29 C 5 F 15 D 23 C 25 65 38
132. R. Flynn 21, SF 39 12 D 55 A 59 B 0 F 29 B 6 F 4 F 11 F 20 C 10 F 17 D 7 F 46 55 32
134. R. Grangeia 19, PG 38 8 F 29 C 66 B 12 D 38 B 15 D 3 F 17 D 7 F 24 C 21 D 3 F 74 41 42
136. E. Bradley 20, PF 38 13 F 23 D 56 C 2 F 17 D 23 D 19 D 19 D 46 C 15 D 22 D 29 D 17 40 31
138. A. Lane 19, C 37 7 F 24 C 39 C 0 F 19 C 4 F 23 C 37 B 15 D 11 F 7 F 7 F 17 54 45
140. C. Arnold 21, C 37 5 F 12 D 36 C 0 F 15 D 4 F 21 C 21 C 17 C 2 F 15 D 22 C 6 78 36
142. L. Baker 22, C 37 13 D 24 C 65 B 0 F 12 D 12 D 47 B 20 D 11 D 6 F 11 D 15 D 5 70 33
144. T. Cortez 21, SG 37 2 F 47 B 88 A 22 D 26 D 10 F 14 D 25 D 12 D 42 C 15 D 13 F 61 17 21
146. R. Crook 19, PF 36 12 D 10 D 54 C 0 F 15 C 2 F 22 B 9 D 7 F 10 D 8 D 8 F 32 65 79
148. M. Jones 20, PF 36 7 F 27 C 67 B 23 D 34 C 13 F 29 C 27 C 9 F 12 F 16 D 17 D 11 54 35
150. J. Valencia 21, PF 35 8 F 14 D 35 D 0 F 11 F 4 F 37 B 19 D 10 F 11 D 12 D 20 D 20 51 51
NO. PLAYER CUR POT OVR INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP
152. P. Mattern 20, SF 35 10 F 24 C 67 B 23 D 31 C 11 F 10 F 14 D 9 F 15 D 19 D 12 F 39 51 26
154. B. Perez 21, SF 33 6 F 20 C 62 B 9 F 21 D 15 D 5 F 15 D 17 C 6 F 14 D 15 D 37 55 35
156. K. Johnson 17, PF 31 16 D 13 D 39 D 0 F 22 D 4 F 14 D 19 D 12 D 2 F 15 D 11 D 18 55 41
158. Z. Omerza 21, SF 31 6 F 29 C 56 C 15 D 16 D 4 F 13 D 6 F 16 D 19 D 20 D 0 F 36 55 28
160. M. Braga 19, PG 24 4 F 19 C 63 B 7 F 26 C 13 D 1 F 5 F 5 F 7 D 15 C 11 D 74 40 17
Auto Picks
Best Overall
Best C
Best PF
Best SF
Best SG
Best PG