Draft History    Back to Draft Vault
1996 Draft
RD PK TM PLAYER MIN PPG RPG APG SPG BPG PER
1 1 GSW Dirk Nowitzki 31.2 25.3 0.0 0.0 0.0 0.0 26.9
1 1 GSW Shaquille ONeal
1 1 DAL Andrei Kirilenko 30.4 12.8 0.0 0.0 0.0 0.0 10.4
1 1 SAS Tim Duncan 31.5 21.4 0.0 0.0 0.0 0.0 20.4
1 2 ORL Tracy McGrady 32.5 26.7 0.0 0.0 0.0 0.0 24.8
1 2 MEM Steve Nash 33.4 16.9 0.0 0.0 0.0 0.0 15.3
1 2 CHA Steve Nash 33.4 16.9 0.0 0.0 0.0 0.0 15.3
1 2 MIL Vince Carter 27.2 16.7 0.0 0.0 0.0 0.0 17.6
1 2 MEM Steve Nash 33.4 16.9 0.0 0.0 0.0 0.0 15.3
1 2 NYK Elton Brand 29.8 24.7 0.0 0.0 0.0 0.0 25.2
1 3 IND Paul Pierce 31.2 18.6 0.0 0.0 0.0 0.0 18.2
1 3 CHI Andre Miller 36.3 14.6 0.0 0.0 0.0 0.0 10.3
1 3 NJN Chauncey Billups 35.5 18.4 0.0 0.0 0.0 0.0 13.7
1 3 DET Kevin Garnett 34.0 23.1 0.0 0.0 0.0 0.0 20.0
1 3 LAC Ray Allen 26.2 15.1 0.0 0.0 0.0 0.0 16.9
1 4 CHI Shawn Marion 33.3 15.4 0.0 0.0 0.0 0.0 12.7
1 4 DET Keith Van Horn 28.8 16.3 0.0 0.0 0.0 0.0 16.5
1 4 NJN Kobe Bryant 35.2 23.0 0.0 0.0 0.0 0.0 19.5
1 4 LAL Rashard Lewis 29.9 20.6 0.0 0.0 0.0 0.0 19.2
1 4 NYK Allen Iverson 27.2 18.8 0.0 0.0 0.0 0.0 18.6
1 5 DAL Peja Stojakovic 30.1 18.3 0.0 0.0 0.0 0.0 16.7
1 5 DAL Marcus Camby 31.7 9.1 0.0 0.0 0.0 0.0 7.4
1 5 CHA Manu Ginobili 31.0 14.9 0.0 0.0 0.0 0.0 12.5
1 5 ORL Zydrunas Ilgauskas 24.7 12.5 0.0 0.0 0.0 0.0 15.6
1 5 MIL Allen Iverson 27.2 18.8 0.0 0.0 0.0 0.0 18.6
1 6 BOS Baron Davis 34.7 17.0 0.0 0.0 0.0 0.0 13.3
1 6 MIA Brevin Knight 17.7 5.3 0.0 0.0 0.0 0.0 6.5
1 6 MIA Grant Hill 32.8 18.8 0.0 0.0 0.0 0.0 17.4
1 6 NYK Mike Bibby 31.6 14.3 0.0 0.0 0.0 0.0 11.8
1 6 MEM Jermanie ONeall
1 7 MIL Danny Fortson 27.5 12.4 0.0 0.0 0.0 0.0 13.7
1 7 MIA Antawn Jamison 26.6 12.4 0.0 0.0 0.0 0.0 12.0
1 7 UTA Stephon Marbury 36.0 19.5 0.0 0.0 0.0 0.0 15.6
1 7 ORL Metta World Peace 33.7 11.6 0.0 0.0 0.0 0.0 8.6
1 7 CHI Ray Allen 26.2 15.1 0.0 0.0 0.0 0.0 16.9
1 8 NYK Ben Wallace 28.4 5.5 0.0 0.0 0.0 0.0 4.2
1 8 LAC Steve Francis 36.8 15.5 0.0 0.0 0.0 0.0 10.3
1 8 ORL Jason Kidd 38.5 13.6 0.0 0.0 0.0 0.0 7.9
1 8 GSW Anthony Johnson 16.9 6.1 0.0 0.0 0.0 0.0 7.9
1 8 DET Larry Hughes 27.8 10.7 0.0 0.0 0.0 0.0 8.8
1 9 NYK Derek Anderson 25.3 11.0 0.0 0.0 0.0 0.0 11.3
1 9 IND Jason Williams
1 9 NJN Lamar Odom 27.5 12.7 0.0 0.0 0.0 0.0 12.8
1 10 SAS Chris Webber 33.8 24.8 0.0 0.0 0.0 0.0 21.4
1 10 CHI Richard Hamilton 32.7 16.3 0.0 0.0 0.0 0.0 13.4
1 10 GSW Antoine Walker 18.8 9.5 0.0 0.0 0.0 0.0 13.1
1 10 BOS Ron Mercer 25.7 10.1 0.0 0.0 0.0 0.0 9.6
1 10 IND Brad Miller 23.4 12.1 0.0 0.0 0.0 0.0 14.2
1 11 NJN Erick Dampier 23.6 7.1 0.0 0.0 0.0 0.0 7.9
1 11 LAC Adonal Foyle 17.3 5.0 0.0 0.0 0.0 0.0 6.9
1 11 LAC Bonzi Wells 26.3 11.5 0.0 0.0 0.0 0.0 9.6
1 11 IND Michael Finley 29.9 16.0 0.0 0.0 0.0 0.0 14.4
1 11 IND Jason Terry 26.9 12.7 0.0 0.0 0.0 0.0 12.5
1 12 MEM Cuttino Mobley 12.7 5.5 0.0 0.0 0.0 0.0 10.4
1 12 UTA Michael Jordan
1 12 SAS Corey Maggette 18.5 9.1 0.0 0.0 0.0 0.0 10.8
1 12 CHI Tim Thomas 12.8 6.1 0.0 0.0 0.0 0.0 11.0
1 13 DAL Anthony Parker 13.7 5.1 0.0 0.0 0.0 0.0 9.2
1 13 LAL Ricky Davis 24.8 11.5 0.0 0.0 0.0 0.0 12.4
1 13 NJN Derek Fisher 27.1 11.2 0.0 0.0 0.0 0.0 11.3
1 13 LAL Stephon Marbury 36.0 19.5 0.0 0.0 0.0 0.0 15.6
1 13 NYK Wally Szczerbiak 20.3 10.0 0.0 0.0 0.0 0.0 13.6
1 14 NJN Michael Olowokandi 14.0 4.2 0.0 0.0 0.0 0.0 6.6
1 14 SAS Shandon Anderson 11.9 4.8 0.0 0.0 0.0 0.0 9.7
1 14 CHA Gary Payton 33.3 15.2 0.0 0.0 0.0 0.0 11.0
1 14 NJN Jeff Foster 19.3 9.7 0.0 0.0 0.0 0.0 12.7
1 14 MEM Kelvin Cato 19.8 7.7 0.0 0.0 0.0 0.0 9.4
1 15 UTA Rafer Alston 13.7 4.7 0.0 0.0 0.0 0.0 8.6
1 15 UTA Scot Pollard 13.8 3.2 0.0 0.0 0.0 0.0 5.2
1 15 MIL Al Harrington 28.4 9.8 0.0 0.0 0.0 0.0 8.9
1 15 DET Erick Strickland 19.0 6.6 0.0 0.0 0.0 0.0 7.8
1 15 NYK Eddie Jones 29.3 12.9 0.0 0.0 0.0 0.0 11.4
1 16 GSW Damon Jones 10.8 3.2 0.0 0.0 0.0 0.0 6.8
1 16 NJN Jeff McInnis 21.0 8.2 0.0 0.0 0.0 0.0 8.8
1 16 LAC Alonzo Mourning 32.2 16.1 0.0 0.0 0.0 0.0 14.5
1 16 DAL James Posey 22.2 7.8 0.0 0.0 0.0 0.0 8.8
1 16 GSW Tony Battie 17.9 5.8 0.0 0.0 0.0 0.0 7.6
1 17 DAL Chucky Atkins 6.3 2.6 0.0 0.0 0.0 0.0 11.2
1 17 CHA Antonio Daniels 15.5 4.8 0.0 0.0 0.0 0.0 8.1
1 17 UTA Matt Harpring 26.6 12.0 0.0 0.0 0.0 0.0 10.9
1 17 NJN Lorenzen Wright 21.6 5.0 0.0 0.0 0.0 0.0 4.4
1 17 BOS Rasheed Wallace 32.7 17.1 0.0 0.0 0.0 0.0 14.3
1 18 DAL Tony Delk 10.2 4.0 0.0 0.0 0.0 0.0 8.7
1 18 DAL John Stockton 27.3 10.2 0.0 0.0 0.0 0.0 10.1
1 19 DAL Chris Robinson
1 20 DAL Dean Garrett
1 21 NJN Matt Maloney 3.5 1.4 0.0 0.0 0.0 0.0 11.0
1 22 DAL Travis Knight 28.1 7.0 0.0 0.0 0.0 0.0 5.3
1 23 NJN Emanual Davis
1 24 MIA Shawnelle Scott
2 18 MIL Jahidi White 15.3 3.3 0.0 0.0 0.0 0.0 4.9
2 18 MIL Dedric Willoughby 3.9 0.6 0.0 0.0 0.0 0.0 -0.6
2 18 MEM Austin Croshere 22.3 7.9 0.0 0.0 0.0 0.0 9.2
2 19 MEM Trajan Langdon
2 19 ORL Jacque Vaughn 21.5 7.0 0.0 0.0 0.0 0.0 7.2
2 19 MIL Raef Lafrentz 19.5 7.3 0.0 0.0 0.0 0.0 8.3
2 19 DAL David Robinson 27.5 13.8 0.0 0.0 0.0 0.0 14.3
2 20 SAS Nazr Mohammed 33.7 14.7 0.0 0.0 0.0 0.0 11.4
2 20 BOS Ben Wallace 28.4 5.5 0.0 0.0 0.0 0.0 4.2
2 20 SAS Vonteego Cummings
2 20 NJN Alvin Williams 19.2 6.1 0.0 0.0 0.0 0.0 7.7
2 21 LAC Damon Stoudamire 33.2 14.0 0.0 0.0 0.0 0.0 10.6
2 21 BOS Greg Buckner 25.8 9.1 0.0 0.0 0.0 0.0 8.1
2 21 DET Bobby Jackson 30.5 10.9 0.0 0.0 0.0 0.0 7.2
2 21 MEM Earl Boykins 6.1 2.3 0.0 0.0 0.0 0.0 10.1
2 22 CHA Michael Dickerson 8.1 3.0 0.0 0.0 0.0 0.0 9.9
2 22 NYK Dikembe Mutombo 31.1 8.8 0.0 0.0 0.0 0.0 7.5
2 22 MIA Jumaine Jones
2 22 MEM Kevin Ollie 3.9 1.5 0.0 0.0 0.0 0.0 8.1
2 23 CHA Hakeem Olajuwon 26.2 12.6 0.0 0.0 0.0 0.0 11.9
2 23 NYK Adrian Griffin 3.7 0.9 0.0 0.0 0.0 0.0 3.8
2 23 MIA Troy Hudson 10.8 4.2 0.0 0.0 0.0 0.0 8.9
2 23 NYK Tyronn Lue 14.0 5.9 0.0 0.0 0.0 0.0 10.4
2 24 MIL Keith Closs 36.5 6.3 0.0 0.0 0.0 0.0 3.7
2 24 MIA Bryce Drew 12.9 3.6 0.0 0.0 0.0 0.0 5.0
2 24 LAL Karl Malone 25.2 17.2 0.0 0.0 0.0 0.0 20.2
2 24 MIL Jonathan Bender 32.5 12.2 0.0 0.0 0.0 0.0 9.1
2 25 DET Ruben Patterson 20.7 6.5 0.0 0.0 0.0 0.0 7.3
2 25 UTA Scottie Pippen
2 25 LAL Moochie Norris
2 25 LAC Anthony Carter 11.9 3.6 0.0 0.0 0.0 0.0 7.0
2 25 GSW Rick Brunson 15.8 4.8 0.0 0.0 0.0 0.0 5.8
2 26 SAS Calvin Booth 23.0 5.3 0.0 0.0 0.0 0.0 5.1
2 26 NYK Jason Lawson 22.5 5.6 0.0 0.0 0.0 0.0 5.7
2 26 BOS Keon Clark 18.3 4.5 0.0 0.0 0.0 0.0 6.1
2 26 ORL Brett Szabo
2 26 IND Rod Strickland 21.5 8.3 0.0 0.0 0.0 0.0 10.1
2 27 CHI Brian Skinner 12.0 4.2 0.0 0.0 0.0 0.0 9.1
2 27 UTA Jerome Williams
2 27 SAS Sam Cassell 27.3 13.8 0.0 0.0 0.0 0.0 14.0
2 27 GSW Dion Glover 27.9 9.2 0.0 0.0 0.0 0.0 7.0
2 27 MEM Maurice Taylor 5.1 2.1 0.0 0.0 0.0 0.0 9.4
2 28 MEM Rodney Buford
2 28 LAC Eric Washington 12.4 4.5 0.0 0.0 0.0 0.0 7.3
2 28 LAC Vladimir Stepania 10.5 2.8 0.0 0.0 0.0 0.0 6.6
2 28 IND Randy Livingston
2 29 MEM Mikki Moore 17.6 6.6 0.0 0.0 0.0 0.0 10.4
2 29 ORL John Wallace
2 29 SAS Kenny Thomas
2 29 ORL Arvydas Sabonis 27.5 11.7 0.0 0.0 0.0 0.0 11.8
2 29 CHI Michael Stewart 29.4 8.8 0.0 0.0 0.0 0.0 3.6
2 30 MEM Todd Macculloch
2 30 CHI Anfernee Hardaway 31.0 18.4 0.0 0.0 0.0 0.0 15.5
2 30 DAL Lawrence Funderburke 38.2 11.7 0.0 0.0 0.0 0.0 6.6
2 30 CHA Radoslav Nesterovic
2 31 MEM Jerome James 8.5 2.1 0.0 0.0 0.0 0.0 5.0
2 31 MEM Devean George 1.5 0.2 0.0 0.0 0.0 0.0 -1.6
2 31 ORL Todd Fuller
2 31 IND James Collins 12.7 3.6 0.0 0.0 0.0 0.0 5.4
2 31 MIA Patrick Ewing 27.4 11.4 0.0 0.0 0.0 0.0 10.7
2 32 UTA Alex Radojevic 1.9 0.5 0.0 0.0 0.0 0.0 6.7
2 32 UTA Chris Anstey 13.0 2.9 0.0 0.0 0.0 0.0 5.5
2 32 MIL Reggie Miller 25.8 15.3 0.0 0.0 0.0 0.0 18.0
2 32 ORL Charles Jones
2 33 NJN Marcus Camby 31.7 9.1 0.0 0.0 0.0 0.0 7.4
2 33 SAS Pat Garrity 26.1 8.7 0.0 0.0 0.0 0.0 7.1
2 33 ORL Evan Eschmeyer 31.1 7.8 0.0 0.0 0.0 0.0 4.0
2 33 LAL DeJuan Wheat
2 34 DET Scott Padgett 21.8 6.7 0.0 0.0 0.0 0.0 6.5
2 34 IND Priest Lauderdale
2 34 CHA Ed Gray 31.0 8.2 0.0 0.0 0.0 0.0 5.2
2 34 DET Jermaine ONeal
2 34 UTA Michael Doleac 8.7 2.2 0.0 0.0 0.0 0.0 4.7
2 35 MEM Terrell Brandon 34.5 13.6 0.0 0.0 0.0 0.0 10.2
2 35 ORL Othella Harrington 18.0 6.5 0.0 0.0 0.0 0.0 10.7
2 36 GSW Tim Hardaway 21.3 7.9 0.0 0.0 0.0 0.0 9.0
2 37 ORL Steve Hamer
2 38 IND Jamie Feick
2 39 ORL Kevin Salvadori 7.0 1.3 0.0 0.0 0.0 0.0 5.0
2 40 CHI Horacio Llamas
2 41 SAC Amal McCaskill
2 42 SAC Marcus Brown
2 43 ORL Matt Steigenga
2 44 ORL Roy Rogers 9.1 1.9 0.0 0.0 0.0 0.0 3.9
2 46 IND Martin Muursepp
2 47 ORL Mark Bradtke
3 37 GSW Dennis Rodman
3 38 MEM Clyde Drexler 24.1 8.2 0.0 0.0 0.0 0.0 7.7
3 39 DET Jerry Stackhouse 19.7 10.0 0.0 0.0 0.0 0.0 14.2
3 40 NJN Shareef Abdur-Rahim 22.9 13.0 0.0 0.0 0.0 0.0 16.9
3 41 MIL Greg Ostertag 24.5 6.0 0.0 0.0 0.0 0.0 6.1
3 42 MIA Mitch Richmond 30.5 15.8 0.0 0.0 0.0 0.0 13.4
3 43 CHI Donyell Marshall 27.8 11.9 0.0 0.0 0.0 0.0 11.7
3 44 ORL Brent Barry 32.6 16.1 0.0 0.0 0.0 0.0 13.9
3 46 SAS Kerry Kittles 36.4 16.1 0.0 0.0 0.0 0.0 11.4
3 47 IND Antoine Walker 18.8 9.5 0.0 0.0 0.0 0.0 13.1
3 48 UTA Erick Dampier 23.6 7.1 0.0 0.0 0.0 0.0 7.9
3 49 LAL Charles Barkley
3 50 CHA Allan Houston 33.0 18.4 0.0 0.0 0.0 0.0 15.9
3 51 NYK Kenny Anderson 29.2 8.2 0.0 0.0 0.0 0.0 6.6
3 52 LAC Antonio McDyess 32.8 15.8 0.0 0.0 0.0 0.0 13.2
3 53 BOS Nick Van Exel 36.2 14.7 0.0 0.0 0.0 0.0 9.3
3 54 DAL Doug Christie 29.2 12.1 0.0 0.0 0.0 0.0 11.0
4 55 DAL Derrick Coleman 25.4 9.9 0.0 0.0 0.0 0.0 9.6
4 56 BOS Jalen Rose 31.7 18.3 0.0 0.0 0.0 0.0 16.6
4 57 LAC Jamal Mashburn 28.4 12.7 0.0 0.0 0.0 0.0 11.1
4 58 NYK Vlade Divac 30.2 10.6 0.0 0.0 0.0 0.0 9.0
4 59 CHA Lamond Murray 12.0 4.1 0.0 0.0 0.0 0.0 7.7
4 60 LAL Mark Jackson 26.9 8.0 0.0 0.0 0.0 0.0 8.4
4 61 UTA David Wesley 21.1 7.7 0.0 0.0 0.0 0.0 9.5
4 62 IND Rick Fox 15.7 6.4 0.0 0.0 0.0 0.0 10.1
4 63 SAS Latrell Sprewell 27.3 13.6 0.0 0.0 0.0 0.0 12.8
4 65 ORL Toni Kukoc 20.1 8.6 0.0 0.0 0.0 0.0 11.3
4 66 CHI Jim Jackson 28.3 12.4 0.0 0.0 0.0 0.0 11.6
4 67 MIA Glen Rice 25.2 12.2 0.0 0.0 0.0 0.0 13.2
4 68 MIL Jayson Williams 20.8 6.3 0.0 0.0 0.0 0.0 7.3
4 69 NJN Byron Scott
4 70 DET Shandon Anderson 11.9 4.8 0.0 0.0 0.0 0.0 9.7
4 71 MEM Joe Dumars
4 72 GSW Jon Barry 23.9 10.4 0.0 0.0 0.0 0.0 11.6
5 73 GSW Bruce Bowen 16.5 4.7 0.0 0.0 0.0 0.0 6.1
5 74 MEM Horace Grant
5 75 DET Wesley Person 27.5 10.6 0.0 0.0 0.0 0.0 10.0
5 76 NJN Derek Fisher 27.1 11.2 0.0 0.0 0.0 0.0 11.3
5 77 MIL Cedric Ceballos 21.2 9.1 0.0 0.0 0.0 0.0 10.7
5 78 MIA Dino Radja 20.2 8.3 0.0 0.0 0.0 0.0 11.0
5 79 CHI Aaron McKie 20.8 7.7 0.0 0.0 0.0 0.0 8.8
5 80 ORL Christian Laettner 23.3 11.3 0.0 0.0 0.0 0.0 13.0
5 82 SAS Jeff Hornacek
5 83 IND Gheorghe Muresan 20.5 7.1 0.0 0.0 0.0 0.0 10.1
5 84 UTA Vin Baker 25.0 12.7 0.0 0.0 0.0 0.0 12.9
5 85 LAL Dale Davis 21.1 6.0 0.0 0.0 0.0 0.0 7.3
5 86 CHA Howard Eisley 19.8 6.7 0.0 0.0 0.0 0.0 8.1
5 87 NYK Eric Piatkowski 17.0 6.7 0.0 0.0 0.0 0.0 10.3
5 88 LAC Bob Sura 28.1 10.2 0.0 0.0 0.0 0.0 9.5
5 89 BOS Erick Strickland 19.0 6.6 0.0 0.0 0.0 0.0 7.8
5 90 DAL Anthony Peeler 24.8 9.3 0.0 0.0 0.0 0.0 8.3
6 91 DAL Tom Gugliotta 20.7 8.9 0.0 0.0 0.0 0.0 11.4
6 92 BOS Dell Curry
6 92 BOS Dell Curry
6 93 LAC Terry Porter
6 93 LAC Kurt Thomas 19.3 8.2 0.0 0.0 0.0 0.0 11.6
6 94 NYK Darrell Armstrong 25.7 8.5 0.0 0.0 0.0 0.0 8.8
6 94 NYK Terry Porter
6 95 CHA Dale Ellis
6 95 CHA Kendall Gill 15.7 5.5 0.0 0.0 0.0 0.0 7.8
6 96 LAL Mookie Blaylock 23.9 6.8 0.0 0.0 0.0 0.0 6.2
6 96 LAL Mookie Blaylock 23.9 6.8 0.0 0.0 0.0 0.0 6.2
6 96 LAL Kendall Gill 15.7 5.5 0.0 0.0 0.0 0.0 7.8
6 97 UTA Juwan Howard 18.8 10.8 0.0 0.0 0.0 0.0 15.6
6 97 UTA Elden Campbell 25.4 8.6 0.0 0.0 0.0 0.0 8.7
6 98 IND Isaiah Rider 17.4 8.8 0.0 0.0 0.0 0.0 12.3
6 98 IND Isaiah Rider 17.4 8.8 0.0 0.0 0.0 0.0 12.3
6 98 IND Johnny Newman
6 99 SAS Jeff McInnis 21.0 8.2 0.0 0.0 0.0 0.0 8.8
6 99 SAS Darrell Armstrong 25.7 8.5 0.0 0.0 0.0 0.0 8.8
6 99 SAS Bobby Phills 21.4 8.6 0.0 0.0 0.0 0.0 10.1
6 101 ORL Hubert Davis 10.7 4.3 0.0 0.0 0.0 0.0 11.0
6 101 ORL Ervin Johnson 16.8 3.8 0.0 0.0 0.0 0.0 5.1
6 102 CHI Eric Snow 18.5 5.6 0.0 0.0 0.0 0.0 8.0
6 102 CHI Bryon Russell 31.4 12.9 0.0 0.0 0.0 0.0 11.0
6 103 MIA Cliff Robinson 11.8 5.9 0.0 0.0 0.0 0.0 14.0
6 103 MIA Dale Ellis
6 104 MIL Charles Oakley
6 104 MIL Ron Harper
6 104 MIL Chris Mullin
6 105 NJN Theo Ratliff 14.7 4.6 0.0 0.0 0.0 0.0 8.2
6 105 NJN Eric Snow 18.5 5.6 0.0 0.0 0.0 0.0 8.0
6 106 DET Kevin Willis
6 106 DET Johnny Newman
6 106 DET Walt Williams 6.7 2.6 0.0 0.0 0.0 0.0 9.6
6 107 MEM Charles Oakley
6 107 MEM Robert Parish
6 108 GSW Steve Kerr
6 108 GSW Steve Kerr
7 109 GSW Robert Parish
7 109 GSW Jeff McInnis 21.0 8.2 0.0 0.0 0.0 0.0 8.8
7 110 MEM Voshon Lenard 21.5 9.0 0.0 0.0 0.0 0.0 10.8
7 110 MEM Dominique Wilkins
7 110 MEM Todd Day 13.4 4.5 0.0 0.0 0.0 0.0 7.1
7 111 DET Bobby Phills 21.4 8.6 0.0 0.0 0.0 0.0 10.1
7 111 DET Hersey Hawkins
7 111 DET Detlef Schrempf
7 112 NJN Juwan Howard 18.8 10.8 0.0 0.0 0.0 0.0 15.6
7 112 NJN Bryon Russell 31.4 12.9 0.0 0.0 0.0 0.0 11.0
7 112 NJN Theo Ratliff 14.7 4.6 0.0 0.0 0.0 0.0 8.2
7 113 MIL Hersey Hawkins
7 113 MIL Will Perdue 16.8 4.1 0.0 0.0 0.0 0.0 5.4
7 114 MIA Ervin Johnson 16.8 3.8 0.0 0.0 0.0 0.0 5.1
7 114 MIA Greg Anthony 18.8 5.2 0.0 0.0 0.0 0.0 6.0
7 114 MIA Derek Harper
7 115 CHI Lucious Harris 15.6 5.9 0.0 0.0 0.0 0.0 9.3
7 115 CHI Elden Campbell 25.4 8.6 0.0 0.0 0.0 0.0 8.7
7 115 CHI Rodney Rogers 16.9 6.7 0.0 0.0 0.0 0.0 9.8
7 116 ORL Fred Hoiberg 20.2 8.1 0.0 0.0 0.0 0.0 11.0
7 116 ORL Derek Harper
7 116 ORL Ron Harper
7 118 SAS Lorenzen Wright 21.6 5.0 0.0 0.0 0.0 0.0 4.4
7 118 SAS Rik Smits 18.8 7.7 0.0 0.0 0.0 0.0 11.3
7 118 SAS Tracy Murray 9.9 3.8 0.0 0.0 0.0 0.0 10.1
7 119 IND Clarence Weatherspoon 22.0 9.1 0.0 0.0 0.0 0.0 11.1
7 119 IND Robert Horry 22.7 7.7 0.0 0.0 0.0 0.0 8.2
7 119 IND Kevin Johnson
7 120 UTA Kevin Willis
7 121 LAL Predrag Danilovic 13.8 5.3 0.0 0.0 0.0 0.0 9.8
7 122 CHA Travis Best 19.2 5.3 0.0 0.0 0.0 0.0 6.0
7 123 NYK John Starks
7 124 LAC Tracy Murray 9.9 3.8 0.0 0.0 0.0 0.0 10.1
7 125 BOS Lindsey Hunter 16.7 6.1 0.0 0.0 0.0 0.0 8.1
7 126 DAL Robert Pack 15.0 5.6 0.0 0.0 0.0 0.0 9.7
8 127 DAL Lucious Harris 15.6 5.9 0.0 0.0 0.0 0.0 9.3
8 128 BOS Rodney Rogers 16.9 6.7 0.0 0.0 0.0 0.0 9.8
8 129 LAC Chris Childs
8 130 NYK Hubert Davis 10.7 4.3 0.0 0.0 0.0 0.0 11.0
8 131 CHA Todd Day 13.4 4.5 0.0 0.0 0.0 0.0 7.1
8 132 LAL Chris Mullin
8 133 UTA Charlie Ward 19.2 5.7 0.0 0.0 0.0 0.0 6.7
8 134 IND Walt Williams 6.7 2.6 0.0 0.0 0.0 0.0 9.6
8 135 SAS Detlef Schrempf
8 137 ORL Dennis Scott 4.5 2.3 0.0 0.0 0.0 0.0 15.4
8 138 CHI Joe Smith 20.9 8.3 0.0 0.0 0.0 0.0 11.1
8 139 MIA Cliff Robinson 11.8 5.9 0.0 0.0 0.0 0.0 14.0
8 140 MIL Nate McMillan
8 141 NJN Avery Johnson
8 142 DET Voshon Lenard 21.5 9.0 0.0 0.0 0.0 0.0 10.8
8 143 MEM Sam Perkins
8 144 GSW Chris Dudley
9 145 GSW Vinny Del Negro
9 146 MEM Buck Williams
9 147 DET Fred Hoiberg 20.2 8.1 0.0 0.0 0.0 0.0 11.0
9 148 NJN Robert Horry 22.7 7.7 0.0 0.0 0.0 0.0 8.2
9 149 MIL Jim McIlvaine 21.3 4.1 0.0 0.0 0.0 0.0 2.3
9 150 MIA P.J. Brown 23.4 7.1 0.0 0.0 0.0 0.0 7.6
9 151 CHI Brian Grant 17.0 5.9 0.0 0.0 0.0 0.0 9.3
9 152 ORL Kenny Smith
9 154 SAS Olden Polynice 23.0 5.6 0.0 0.0 0.0 0.0 4.4
9 155 IND Lorenzen Wright 21.6 5.0 0.0 0.0 0.0 0.0 4.4
9 156 UTA Clarence Weatherspoon 22.0 9.1 0.0 0.0 0.0 0.0 11.1
9 157 LAL Sarunas Marciulionis
9 158 CHA Chris Gatling
9 159 NYK Dan Majerle
9 160 LAC Eric Montross 4.3 0.8 0.0 0.0 0.0 0.0 3.0
9 161 BOS Mario Elie
9 162 DAL Bryant Stith 15.3 5.0 0.0 0.0 0.0 0.0 7.0
10 163 DAL Brian Shaw
10 164 BOS Sean Elliott 17.0 6.5 0.0 0.0 0.0 0.0 10.2
10 165 LAC Malik Sealy 9.9 3.7 0.0 0.0 0.0 0.0 9.1
10 166 NYK Chris Whitney 16.4 5.8 0.0 0.0 0.0 0.0 8.3
10 167 CHA Travis Knight 28.1 7.0 0.0 0.0 0.0 0.0 5.3
10 168 LAL Darrick Martin 8.7 3.0 0.0 0.0 0.0 0.0 6.3
10 169 UTA Elliot Perry 16.7 6.3 0.0 0.0 0.0 0.0 9.0
10 170 IND Laphonso Ellis 27.1 10.8 0.0 0.0 0.0 0.0 9.8
10 171 SAS Larry Johnson 11.3 4.5 0.0 0.0 0.0 0.0 9.4
10 173 ORL Jaren Jackson
10 174 CHI Tony Delk 10.2 4.0 0.0 0.0 0.0 0.0 8.7
10 175 MIA Eldridge Recasner
10 176 MIL Matt Geiger 18.8 5.9 0.0 0.0 0.0 0.0 7.6
10 177 NJN Kevin Gamble
10 178 DET Calbert Cheaney 10.8 3.8 0.0 0.0 0.0 0.0 7.8
10 179 MEM Tyus Edney
10 180 GSW Antonio Davis 8.3 2.5 0.0 0.0 0.0 0.0 8.2